Arboretum Guide
A real four-seasons botanical phenology reference — real species, real day length, real thermal-time (GDD) forcing. Data from OnlyCSharp.Data.Catalogs.Biology.Botany.
Site
Single real, pinned site — Boston, Massachusetts, USA (42.36°N), home to a real public-arboretum tradition (the Arnold Arboretum). USDA hardiness zone 7 (Boston's current 2023-map zone; historically 6b). The reference clock is a real Gregorian calendar, not an abstract day counter.
Real day length across the year
Solar declination via the Cooper (1969) approximation δ = 23.44°·sin(360/365·(day+284)); day length from the sunrise-hour-angle formula hours = (2/15)·acos(−tan(lat)·tan(δ)). This is what drives real photoperiod-triggered bud break and fall senescence below — never a hard-coded date.
| Date (reference year) | Day of year | Day length at Boston, Massachusetts, USA |
|---|---|---|
| Jan 1 (winter) | 1 | 8.96 h |
| Mar 21 (spring equinox) | 80 | 11.95 h |
| May 10 | 130 | 14.23 h |
| Jun 21 (summer solstice) | 172 | 15.10 h |
| Aug 2 | 214 | 14.25 h |
| Sep 23 (autumn equinox) | 266 | 11.88 h |
| Dec 21 (winter solstice) | 355 | 8.90 h |
How phenology is modeled
Thermal-time (GDD) forcing → bud break
Each deciduous species accumulates growing-degree-days (GDD) — max(0, dailyTemp − base) — above a habit-appropriate base temperature (5°C for woody trees/shrubs/vines, the classic forcing-unit base behind spring-index models; 0°C for herbaceous wildflowers). This is the growing-degree-day concept applied to budburst forcing the way Cannell & Smith (1983, J. Applied Ecology 20:951-963) modeled it for conifers. Bud-break threshold scales with a species' real hardinessZoneMin: hardier species (lower USDA zone number) need less forcing to break dormancy than tender ones — the counter-gradient pattern documented across tree provenances by Vitasse et al. (2009, Agric. Forest Meteorol. 149:735-744).
Photoperiod-triggered senescence
Fall senescence is not a calendar trigger. Once past midsummer, each day checks whether the real day length has dropped below the species' own critical photoperiod — or the first hard frost has hit, whichever comes first — the real dual photoperiod+temperature control on autumn senescence modeled by Delpierre et al. (2009, Agric. Forest Meteorol. 149:938-948).
Hardiness-zone stress
If a site's USDA zone is colder than a species' real minimum hardiness zone, its bud-break threshold rises (delayed spring) and it carries winter-dieback risk — e.g. a tropical palm like the Coconut palm (hardinessZoneMin 10) is severely stressed at Boston's zone 7.
Catalog stats
Garden trees, shrubs & vines
Perennial woody species from PlantTraitsCatalog — the game-facing horticulture traits table (growth habit, sun/water need, mature height, USDA minimum hardiness zone, days to maturity, edible/perennial flags).
| Common name | Habit | Sun | Water | Mature height (m) | Min zone | Days to maturity | Edible |
|---|---|---|---|---|---|---|---|
| Blueberry | Shrub | FullSun | Moderate | 1.5 | USDA 3 | 730 | yes |
| Apple | Tree | FullSun | Moderate | 8.0 | USDA 3 | 1460 | yes |
| Grape | Vine | FullSun | Low | 10.0 | USDA 5 | 730 | yes |
| Rosemary | Shrub | FullSun | Low | 1.2 | USDA 7 | 365 | yes |
| Lavender | Shrub | FullSun | Low | 0.6 | USDA 5 | 365 | no |
| Rose | Shrub | FullSun | Moderate | 1.5 | USDA 4 | 365 | no |
| Oak | Tree | FullSun | Moderate | 25.0 | USDA 4 | 7300 | no |
| Pine | Tree | FullSun | Low | 30.0 | USDA 3 | 7300 | no |
| Maple | Tree | PartialShade | Moderate | 25.0 | USDA 3 | 5475 | no |
| Birch | Tree | FullSun | Moderate | 20.0 | USDA 2 | 3650 | no |
Conifers
ConiferCatalog: family, native origin, maximum height, evergreen flag, typical lifespan. The three deciduous conifers (European larch, Bald cypress, Dawn redwood) go through a full leaf-out/fall-color/dormancy cycle like a broadleaf tree — real botany, not a modeling shortcut.
| Common name | Family | Origin | Max height (m) | Evergreen | Lifespan (yr) |
|---|---|---|---|---|---|
| Coast redwood | Cupressaceae | California | 115.7 | yes | 2000 |
| Giant sequoia | Cupressaceae | California | 95.0 | yes | 3200 |
| Douglas fir | Pinaceae | Western US | 100.0 | yes | 1000 |
| Sitka spruce | Pinaceae | North America | 100.0 | yes | 700 |
| Norway spruce | Pinaceae | Europe | 60.0 | yes | 400 |
| Scots pine | Pinaceae | Eurasia | 35.0 | yes | 300 |
| Eastern white pine | Pinaceae | North America | 50.0 | yes | 450 |
| Ponderosa pine | Pinaceae | Western US | 72.0 | yes | 500 |
| Bristlecone pine | Pinaceae | Western US | 15.0 | yes | 4850 |
| Lodgepole pine | Pinaceae | Western US | 50.0 | yes | 400 |
| Stone pine | Pinaceae | Mediterranean | 25.0 | yes | 250 |
| European larch | Pinaceae | Alps | 45.0 | no | 600 |
| Balsam fir | Pinaceae | North America | 20.0 | yes | 200 |
| Eastern hemlock | Pinaceae | North America | 31.0 | yes | 800 |
| Western red cedar | Cupressaceae | North America | 65.0 | yes | 1400 |
| Bald cypress | Cupressaceae | Southeast US | 44.0 | no | 1200 |
| Italian cypress | Cupressaceae | Mediterranean | 35.0 | yes | 1000 |
| Dawn redwood | Cupressaceae | China | 45.0 | no | 600 |
| Juniper | Cupressaceae | Northern Hemisphere | 16.0 | yes | 350 |
| English yew | Taxaceae | Europe | 28.0 | yes | 2000 |
| Monkey puzzle | Araucariaceae | Chile | 50.0 | yes | 1000 |
| Norfolk Island pine | Araucariaceae | Norfolk Island | 65.0 | yes | 150 |
| Kauri | Araucariaceae | New Zealand | 50.0 | yes | 2000 |
| Totara | Podocarpaceae | New Zealand | 30.0 | yes | 1800 |
Wildflowers
WildflowerCatalog: bloom colour, native origin, and blooming season — every real season is represented, so the bed's bloom mix visibly changes across the year.
| Common name | Colour | Origin | Bloom season |
|---|---|---|---|
| Common poppy | Red | Eurasia | Summer |
| Bluebell | Blue | Europe | Spring |
| Oxeye daisy | White | Europe | Summer |
| Buttercup | Yellow | Worldwide | Spring |
| Cornflower | Blue | Europe | Summer |
| Foxglove | Purple | Europe | Summer |
| Lupine | Purple | North America | Summer |
| Columbine | Blue | Northern Hemisphere | Spring |
| Forget-me-not | Blue | Europe | Spring |
| Primrose | Yellow | Europe | Spring |
| Snowdrop | White | Europe | Winter |
| Black-eyed Susan | Yellow | North America | Summer |
| Purple coneflower | Purple | North America | Summer |
| New England aster | Purple | North America | Autumn |
| Goldenrod | Yellow | North America | Autumn |
| Yarrow | White | Northern Hemisphere | Summer |
| Queen Anne's lace | White | Eurasia | Summer |
| Fireweed | Pink | Northern Hemisphere | Summer |
| Indian paintbrush | Red | North America | Spring |
| California poppy | Orange | California | Spring |
| Lily of the valley | White | Europe | Spring |
| Common dandelion | Yellow | Eurasia | Spring |
Vines & climbers
VineCatalog: climbing method, native origin, and whether the vine is woody (a liana).
| Common name | Climbing method | Origin | Woody |
|---|---|---|---|
| Grapevine | Tendrils | Near East | yes |
| English ivy | Clinging | Europe | yes |
| Wisteria | Twining | East Asia | yes |
| Clematis | Twining | Northern Hemisphere | yes |
| Honeysuckle | Twining | Northern Hemisphere | yes |
| Morning glory | Twining | Americas | no |
| Passionflower | Tendrils | Americas | yes |
| Kudzu | Twining | East Asia | yes |
| Bougainvillea | Scrambling | South America | yes |
| Jasmine | Twining | Asia | yes |
| Common hop | Twining | Europe | no |
| Virginia creeper | Clinging | North America | yes |
| Boston ivy | Clinging | East Asia | yes |
| Trumpet vine | Clinging | North America | yes |
| Pothos | Clinging | Southeast Asia | no |
| Philodendron | Clinging | South America | no |
| Kiwifruit vine | Twining | China | yes |
| Hoya | Twining | Southeast Asia | no |
| Mandevilla | Twining | South America | yes |
| Climbing hydrangea | Clinging | East Asia | yes |
| Sweet pea | Tendrils | Mediterranean | no |
| American bittersweet | Twining | North America | yes |
Roses
RoseCatalog: horticultural class, bloom colour, and fragrance.
| Name | Class | Colour | Fragrant |
|---|---|---|---|
| Dog rose | Species | Pink | yes |
| Rugosa rose | Species | Pink | yes |
| French rose | Species | Crimson | yes |
| Cabbage rose | OldGarden | Pink | yes |
| Damask rose | OldGarden | Pink | yes |
| Musk rose | OldGarden | White | yes |
| China rose | OldGarden | Red | no |
| Moss rose | OldGarden | Pink | yes |
| Bourbon rose | OldGarden | Pink | yes |
| Sweetbriar | Species | Pink | yes |
| Banksia rose | Climber | Yellow | no |
| Peace | HybridTea | Yellow | yes |
| Mister Lincoln | HybridTea | Red | yes |
| Double Delight | HybridTea | Bicolor | yes |
| Iceberg | Floribunda | White | no |
| Queen Elizabeth | Floribunda | Pink | no |
| Knock Out | Shrub | Red | no |
| New Dawn | Climber | Pink | yes |
| Cecile Brunner | Climber | Pink | yes |
| Graham Thomas | Shrub | Yellow | yes |
| Apothecary's rose | OldGarden | Crimson | yes |
| Tea rose | OldGarden | Yellow | yes |
Palms
PalmCatalog (family Arecaceae): native origin, maximum height, primary human use, and cold hardiness. The cold-hardy entries (e.g. Windmill palm, Canary Island date palm) are the ones that could survive a temperate arboretum like the Boston site above; the rest are strictly tropical.
| Common name | Origin | Max height (m) | Primary use | Cold hardy |
|---|---|---|---|---|
| Coconut palm | Indo-Pacific | 30.0 | Food | no |
| Date palm | Middle East | 23.0 | Food | no |
| African oil palm | West Africa | 20.0 | Oil | no |
| Acai palm | Amazon | 25.0 | Food | no |
| Peach palm | South America | 20.0 | Food | no |
| Betel palm | Southeast Asia | 20.0 | Food | no |
| Sago palm | Southeast Asia | 10.0 | Food | no |
| Sugar palm | Southeast Asia | 20.0 | Beverage | no |
| Carnauba palm | Brazil | 15.0 | Wax | no |
| Raffia palm | Africa | 16.0 | Fiber | no |
| Rattan palm | Southeast Asia | 100.0 | Fiber | no |
| Royal palm | Caribbean | 30.0 | Ornamental | no |
| Coco de mer | Seychelles | 34.0 | Food | no |
| Wax palm | Andes | 60.0 | Wax | yes |
| Date sugar palm | South Asia | 30.0 | Beverage | no |
| Areca palm | Madagascar | 12.0 | Ornamental | no |
| Canary Island date | Canary Islands | 20.0 | Ornamental | yes |
| Windmill palm | China | 12.0 | Ornamental | yes |
| Mediterranean fan | Mediterranean | 5.0 | Ornamental | yes |
| Saw palmetto | Southeast US | 3.0 | Food | yes |
| Queen palm | South America | 15.0 | Ornamental | no |
| Talipot palm | South Asia | 25.0 | Fiber | no |