Livestock Breed Catalog
Data from OnlyCSharp.Data.Catalogs.Agriculture.AnimalScience.Livestock
CattleBeef
| Breed | Production | Mass Δkg | Milk Δkg | Yield Δ% | Notes |
|---|---|---|---|---|---|
| Angus | Beef | -100 | 0 | +5 | Early maturity; IMF marbling USDA Choice+; polled |
| Hereford | Beef | -50 | 0 | 0 | Docile; moderate marbling; good grazing efficiency |
| Charolais | Beef | +100 | 0 | +8 | Large frame; heavy muscling; lean; French origin |
| Simmental | Beef, Dual | +80 | 0 | +6 | Dual-purpose origin; fast growth; large frame |
| Limousin | Beef | +20 | 0 | +7 | Exceptional lean yield; fine-boned; French |
| Brahman | Beef | +50 | 0 | 0 | Bos indicus; heat/tick tolerance; tropical |
| Wagyu | Beef | -80 | 0 | -5 | Extreme IMF; A5 = BMS 8-12; slow growth; Japanese |
| Shorthorn | Dual | 0 | +500 | +2 | Dual-purpose heritage; moderate milk for calf rearing |
CattleDairy
| Breed | Production | Mass Δkg | Milk Δkg | Yield Δ% | Notes |
|---|---|---|---|---|---|
| Holstein-Friesian | Dairy | +50 | +2500 | 0 | Standard dairy; 30-35 L/d peak; 3.5% fat |
| Jersey | Dairy | -150 | +800 | 0 | Smaller; 5-6% butterfat; efficient on pasture |
| Guernsey | Dairy | -100 | +600 | 0 | Golden milk; 4.5% fat; 3.5% protein |
| Brown Swiss | Dairy | +30 | +400 | 0 | High protein yield; excellent feet and legs |
| Ayrshire | Dairy | -80 | +200 | 0 | Hardy; moderate fat and protein; Scottish origin |
Pig
| Breed | Production | Mass Δkg | Milk Δkg | Yield Δ% | Notes |
|---|---|---|---|---|---|
| Yorkshire | Pork, Dual | 0 | 0 | 0 | Large White; most common; excellent mothering; lean |
| Landrace | Pork, Dual | -10 | 0 | 0 | Long body; large litters; lean; Danish origin |
| Duroc | Pork | +20 | 0 | +3 | Red pig; intramuscular fat; ADG ~1 kg/d |
| Hampshire | Pork | +10 | 0 | +4 | High lean percentage; light shoulder |
| Pietrain | Pork | -20 | 0 | +6 | Belgian; extreme muscling; PSE risk (stress gene) |
| Berkshire | Pork, Heritage | -30 | 0 | -2 | Black pig; fine-grained pink meat; Japanese Kurobuta |
Sheep
| Breed | Production | Mass Δkg | Milk Δkg | Yield Δ% | Notes |
|---|---|---|---|---|---|
| Merino | Wool | -30 | 0 | -10 | 18-24 um fiber; 15-18 kg greasy fleece/yr; fine wool |
| East Friesian | Dairy | -10 | 0 | 0 | Highest milk of any sheep; 400-600 L/lactation |
| Suffolk | Beef | +20 | 0 | +8 | Fast-growing; blocky; popular terminal sire |
| Texel | Beef | +10 | 0 | +7 | High lean yield; continental breed; Dutch |
| Dorset | Dual | 0 | 0 | +2 | Out-of-season breeding; medium wool; versatile |
Goat
| Breed | Production | Mass Δkg | Milk Δkg | Yield Δ% | Notes |
|---|---|---|---|---|---|
| Saanen | Dairy | +20 | +2 | 0 | White; highest milk volume ~1000 kg/lactation |
| Nubian | Dairy, Dual | +10 | +1 | 0 | High butterfat 5%; dual-purpose; long ears |
| Alpine | Dairy | 0 | +1 | 0 | Hardy; second-highest volume; French Alpine |
| Angora | Fiber | -10 | 0 | -5 | Mohair 3-5 kg/yr; semi-annual shearing |
| Boer | Beef | +30 | 0 | +10 | South African meat goat; 50-60% dressing; fast growth |
ChickenBroiler
| Breed | Production | Mass Δkg | Milk Δkg | Yield Δ% | Notes |
|---|---|---|---|---|---|
| Ross 308 | Poultry | 0 | 0 | +4 | Industry standard; 6-wk target 2.5 kg; FCR ~1.55 |
| Cobb 500 | Poultry | 0 | 0 | +2 | Slightly leaner; EPEF >400; global standard |
| Rhode Island Red | Dual, Heritage | 0 | 0 | -8 | Heritage dual-purpose; 250-280 eggs/yr; slower growth |
ChickenLayer
| Breed | Production | Mass Δkg | Milk Δkg | Yield Δ% | Notes |
|---|---|---|---|---|---|
| Leghorn | Egg | 0 | 0 | +10 | White egg; 300-320 eggs/yr; nervous; efficient |
| Isa Brown | Egg | 0 | 0 | +7 | Brown egg; 310-320 eggs/yr; docile; most popular |
Horse
| Breed | Production | Mass Δkg | Milk Δkg | Yield Δ% | Notes |
|---|---|---|---|---|---|
| Thoroughbred | Racing | 0 | 0 | 0 | Racing; ~500 kg; turf; sensitive temperament |
| Arabian | Endurance | -100 | 0 | 0 | Endurance; 400 kg; desert-adapted; refined bone |
| Clydesdale | Draft | +400 | 0 | 0 | Draft; 820-1000 kg; feathered legs; Scottish |
| Percheron | Draft | +350 | 0 | 0 | French draft; 770-1000 kg; active; used globally |