B-tree range + statistics
Ordered-traversal queries over our OcSortedDict: a namespace-band 'between' query, the largest files (index keyed by descending size), and an extension histogram - all from B-tree-family ordered scans, computed at build time.
1. Leaves between two namespaces (Range band)
All leaves with path in [ onlycsharp/3.0/computerscience.datastructures. , onlycsharp/3.0/computerscience.f ) :
| leaf path | files | publicCs | bytes |
|---|---|---|---|
| OnlyCSharp/3.0/ComputerScience.DataStructures.BurrowsWheeler | 6 | 2 | 37,021 |
| OnlyCSharp/3.0/ComputerScience.DataStructures.Graph | 29 | 22 | 248,832 |
| OnlyCSharp/3.0/ComputerScience.DataStructures.Hnsw | 7 | 1 | 34,913 |
| OnlyCSharp/3.0/ComputerScience.DataStructures.IntervalTree | 5 | 1 | 50,176 |
| OnlyCSharp/3.0/ComputerScience.DataStructures.KdTree | 5 | 1 | 37,784 |
| OnlyCSharp/3.0/ComputerScience.DataStructures.MeldableHeaps | 5 | 1 | 27,331 |
| OnlyCSharp/3.0/ComputerScience.DataStructures.Persistent | 5 | 1 | 27,386 |
| OnlyCSharp/3.0/ComputerScience.DataStructures.ProbabilisticDataStructures | 10 | - | 47,760 |
| OnlyCSharp/3.0/ComputerScience.DataStructures.RangeQuery | 7 | 3 | 39,166 |
| OnlyCSharp/3.0/ComputerScience.DataStructures.SelfAdjusting | 5 | 1 | 33,835 |
| OnlyCSharp/3.0/ComputerScience.DataStructures.StringMatching | 9 | 5 | 61,854 |
| OnlyCSharp/3.0/ComputerScience.DataStructures.Succinct | 6 | 2 | 39,577 |
| OnlyCSharp/3.0/ComputerScience.DataStructures.SuffixArray | 6 | 2 | 45,737 |
| OnlyCSharp/3.0/ComputerScience.DataStructures.Treap | 5 | 1 | 29,031 |
| OnlyCSharp/3.0/ComputerScience.DataStructures.Trie | 10 | 3 | 40,382 |
| OnlyCSharp/3.0/ComputerScience.DataStructures.VanEmdeBoas | 5 | 1 | 38,387 |
16 leaves in the band (ascending).
2. Largest files (ordered by size key)
| # | bytes | lines | kind | path |
|---|---|---|---|---|
| 1 | 72,183,495 | 0 | other | tools/1.9/objectkit-api/publish_linux/objectkit |
| 2 | 13,887,694 | 0 | asset | OnlyCSharp.Applications/3.0/KullGames.SkiJump/1.0/evidence/skijump_event.gif |
| 3 | 11,758,657 | 0 | asset | tools/motionbench/assets/hooks-grid-full.gif |
| 4 | 10,488,763 | 0 | asset | OnlyCSharp.Applications/3.0/KullGames.SideScroll/1.0/evidence/sidescroll_debug.gif |
| 5 | 10,145,503 | 0 | doc | OnlyCSharp/3.0/PUBLIC_API.txt |
| 6 | 9,268,681 | 0 | other | OnlyCSharp/3.0/ArtificialIntelligence.NaturalLanguageProcessing.Synonyms/Data/mthesaur.txt.gz |
| 7 | 7,925,551 | 0 | asset | OnlyCSharp.Applications/3.0/KullGames.HouseStones/1.0/evidence/demo.gif |
| 8 | 7,288,686 | 0 | asset | OnlyCSharp.Applications/3.0/KullGames.HogLine/1.0/evidence/hogline_game.gif |
| 9 | 7,113,592 | 0 | asset | OnlyCSharp.Applications/3.0/KullGames.Fairway/1.0/evidence/fairway_round.gif |
| 10 | 6,212,086 | 0 | asset | OnlyCSharp.Applications/3.0/KullGames.Rally/1.0/evidence/rally_match.gif |
| 11 | 5,891,858 | 0 | doc | archives/SEARCH_INDEX/imports.md |
| 12 | 5,453,620 | 0 | asset | OnlyCSharp.Applications/3.0/KullGames.PuckSix/1.0/evidence/puck_six.gif |
| 13 | 5,135,975 | 0 | asset | OnlyCSharp.Applications/3.0/KullGames.GoalRush/1.0/evidence/demo.gif |
| 14 | 5,091,870 | 0 | asset | OnlyCSharp.Applications/3.0/KullGames.Touchline/1.0/evidence/touchline_match.gif |
| 15 | 5,090,470 | 0 | asset | OnlyCSharp.Applications/3.0/KullGames.BiomeWalk3D/1.0/evidence/demo.gif |
3. Extension histogram (ordered traversal)
Top extensions by file count (in scoped web index)
| ext | files | total bytes |
|---|---|---|
| md | 22,462 | 90,775,684 |
| cs | 10,963 | 93,787,464 |
| gif | 3,669 | 726,340,640 |
| html | 2,820 | 36,851,705 |
| csproj | 1,000 | 1,361,196 |
| js | 866 | 18,128,209 |
| jpg | 521 | 47,042,789 |
| css | 427 | 3,475,344 |
| png | 374 | 47,817,187 |
| json | 293 | 130,470,236 |
| razor | 274 | 3,221,609 |
| htaccess | 143 | 46,497 |
| csv | 113 | 2,900,253 |
| txt | 106 | 14,086,664 |
| gz | 17 | 12,933,393 |
| sh | 14 | 92,196 |
| gitignore | 14 | 888 |
| ts | 11 | 12,512 |
| py | 10 | 83,479 |
| jsx | 10 | 44,839 |
35 distinct extensions across 44,151 scoped files. Alphabetical order available directly via Entries(); shown here re-sorted by count.
Metadata coverage (whole repo skeleton)
256,796total files
90,474files with wiki links
43,832files with tags
5,469,765,028total bytes