B-tree search: exact + prefix
Every file in the OnlyCSharp skeleton is keyed by its repo path into our own ordered map (OcSortedDict, OnlyCSharp.ComputerScience.Fast.Kernel). Exact lookups use TryGet; prefix search is a Range(lo, hi) range-scan that returns matches already in sorted order. Rendered at build time.
Index
44,151keys (files indexed)
16comparisons / lookup (log2 n)
256,796files in repo skeleton
36version lanes
Ordered map ops exercised: Set (build), Count, TryGet (exact), Range(lo,hi) (prefix scan), Entries (ordered traversal). Keys are lowercased paths so the scan is case-insensitive.
Exact lookups (TryGet)
| Query key | Found | Kind | Lines | Bytes | Wiki/Tags |
|---|---|---|---|---|---|
| onlycsharp/3.0/computerscience.fast.kernel/oc/ocsorteddict.cs | yes | code | 129 | 4,677 | 1 wiki |
| onlycsharp.applications/3.0/kullgames.deltav/ssr/deltav.ssr/app.cs | yes | code | 184 | 10,932 | - |
| onlycsharp/3.0/does-not-exist.cs | no | - | - | - | - |
Prefix search (Range range-scan)
prefix "onlycsharp/3.0/computerscience.datastructures."
| # | path | kind | lines | bytes |
|---|---|---|---|---|
| 1 | OnlyCSharp/3.0/ComputerScience.DataStructures.BurrowsWheeler/OnlyCSharp.ComputerScience.DataStructures.BurrowsWheeler.csproj | project | 14 | 948 |
| 2 | OnlyCSharp/3.0/ComputerScience.DataStructures.BurrowsWheeler/Public/Bwt.cs | code | 203 | 9,588 |
| 3 | OnlyCSharp/3.0/ComputerScience.DataStructures.BurrowsWheeler/Public/FmIndex.cs | code | 162 | 7,449 |
| 4 | OnlyCSharp/3.0/ComputerScience.DataStructures.BurrowsWheeler/Public/README.md | doc | 11 | 665 |
| 5 | OnlyCSharp/3.0/ComputerScience.DataStructures.BurrowsWheeler/README.md | doc | 83 | 4,681 |
| 6 | OnlyCSharp/3.0/ComputerScience.DataStructures.BurrowsWheeler/SelfTest.cs | code | 280 | 13,690 |
| 7 | OnlyCSharp/3.0/ComputerScience.DataStructures.Graph/Internal/IndexedBinaryHeap.cs | code | 107 | 3,679 |
| 8 | OnlyCSharp/3.0/ComputerScience.DataStructures.Graph/Internal/Numerics.cs | code | 52 | 2,233 |
| 9 | OnlyCSharp/3.0/ComputerScience.DataStructures.Graph/Internal/README.md | doc | 11 | 813 |
| 10 | OnlyCSharp/3.0/ComputerScience.DataStructures.Graph/OnlyCSharp.ComputerScience.DataStructures.Graph.csproj | project | 15 | 1,350 |
| 11 | OnlyCSharp/3.0/ComputerScience.DataStructures.Graph/Public/Blossom.cs | code | 189 | 8,542 |
| 12 | OnlyCSharp/3.0/ComputerScience.DataStructures.Graph/Public/BridgesAndArticulation.cs | code | 39 | 2,129 |
| 13 | OnlyCSharp/3.0/ComputerScience.DataStructures.Graph/Public/Centrality.cs | code | 160 | 7,075 |
| 14 | OnlyCSharp/3.0/ComputerScience.DataStructures.Graph/Public/Connectivity.cs | code | 314 | 13,668 |
125 match(es); showing 14 in ascending key order.
prefix "onlycsharp.applications/3.0/kullgames.deltav/"
| # | path | kind | lines | bytes |
|---|---|---|---|---|
| 1 | OnlyCSharp.Applications/3.0/KullGames.DeltaV/1.0/DeltaVSelfTest.cs | code | 131 | 8,604 |
| 2 | OnlyCSharp.Applications/3.0/KullGames.DeltaV/1.0/evidence/COMPARISON.md | doc | 104 | 7,720 |
| 3 | OnlyCSharp.Applications/3.0/KullGames.DeltaV/1.0/evidence/new.txt | doc | 42 | 2,365 |
| 4 | OnlyCSharp.Applications/3.0/KullGames.DeltaV/1.0/evidence/old.txt | doc | 28 | 1,351 |
| 5 | OnlyCSharp.Applications/3.0/KullGames.DeltaV/1.0/HohmannPropagation.cs | code | 99 | 6,826 |
| 6 | OnlyCSharp.Applications/3.0/KullGames.DeltaV/1.0/KullGames.DeltaV.csproj | project | 30 | 1,995 |
| 7 | OnlyCSharp.Applications/3.0/KullGames.DeltaV/1.0/Program.cs | code | 155 | 11,029 |
| 8 | OnlyCSharp.Applications/3.0/KullGames.DeltaV/1.0/README.md | doc | 94 | 5,954 |
| 9 | OnlyCSharp.Applications/3.0/KullGames.DeltaV/1.0/REBUILD_COMPARISON.md | doc | 73 | 6,961 |
| 10 | OnlyCSharp.Applications/3.0/KullGames.DeltaV/README.md | doc | 18 | 789 |
| 11 | OnlyCSharp.Applications/3.0/KullGames.DeltaV/ssr/DeltaV.Ssr/App.cs | code | 184 | 10,932 |
| 12 | OnlyCSharp.Applications/3.0/KullGames.DeltaV/ssr/DeltaV.Ssr/DeltaV.Ssr.csproj | project | 23 | 1,199 |
| 13 | OnlyCSharp.Applications/3.0/KullGames.DeltaV/ssr/DeltaV.Ssr/Program.cs | code | 42 | 1,811 |
| 14 | OnlyCSharp.Applications/3.0/KullGames.DeltaV/web/DeltaV.Web/_Imports.razor | code | 7 | 172 |
18 match(es); showing 14 in ascending key order.
prefix "onlycsharp/3.0/computerscience.fast.kernel/"
| # | path | kind | lines | bytes |
|---|---|---|---|---|
| 1 | OnlyCSharp/3.0/ComputerScience.Fast.Kernel/Asm/Alloc.cs | code | 111 | 5,641 |
| 2 | OnlyCSharp/3.0/ComputerScience.Fast.Kernel/Asm/ArithF32.cs | code | 105 | 4,524 |
| 3 | OnlyCSharp/3.0/ComputerScience.Fast.Kernel/Asm/ArithF64.cs | code | 115 | 5,052 |
| 4 | OnlyCSharp/3.0/ComputerScience.Fast.Kernel/Asm/ArithI32.cs | code | 91 | 4,039 |
| 5 | OnlyCSharp/3.0/ComputerScience.Fast.Kernel/Asm/ArithI64.cs | code | 102 | 4,549 |
| 6 | OnlyCSharp/3.0/ComputerScience.Fast.Kernel/Asm/ArithU32.cs | code | 78 | 3,438 |
| 7 | OnlyCSharp/3.0/ComputerScience.Fast.Kernel/Asm/ArithU64.cs | code | 87 | 3,767 |
| 8 | OnlyCSharp/3.0/ComputerScience.Fast.Kernel/Asm/Bitcast.cs | code | 86 | 3,683 |
| 9 | OnlyCSharp/3.0/ComputerScience.Fast.Kernel/Asm/BitI32.cs | code | 103 | 4,847 |
| 10 | OnlyCSharp/3.0/ComputerScience.Fast.Kernel/Asm/BitI64.cs | code | 104 | 5,051 |
| 11 | OnlyCSharp/3.0/ComputerScience.Fast.Kernel/Asm/BitU32.cs | code | 155 | 7,012 |
| 12 | OnlyCSharp/3.0/ComputerScience.Fast.Kernel/Asm/BitU64.cs | code | 158 | 7,283 |
| 13 | OnlyCSharp/3.0/ComputerScience.Fast.Kernel/Asm/Cmp.cs | code | 84 | 6,358 |
| 14 | OnlyCSharp/3.0/ComputerScience.Fast.Kernel/Asm/CmpBool.cs | code | 52 | 2,297 |
107 match(es); showing 14 in ascending key order.