B-tree tree navigation
A directory browser over the OnlyCSharp skeleton. The version-lane structure lets you compare a leaf across 1.0-3.0; the live drill-down finds each folder's children with an ordered Range(prefix, prefixHi) scan on our OcSortedDict path index.
A. Version lanes -> leaves (36 lanes)
OnlyCSharp (19 version lanes)
1.0 691 leaves, 8,267 files, 54,992,107 bytes
| leaf | files | publicCs | bytes |
|---|---|---|---|
| .editorconfig | 1 | - | 11,174 |
| AUTONOMY.md | 1 | - | 7,276 |
| Aac | 9 | 1 | 74,634 |
| Aac.Tests | 2 | - | 586 |
| AbstractAlgebra | 13 | 9 | 37,974 |
| Accents | 12 | - | 54,252 |
| AcousticModel | 105 | - | 578,989 |
| Acoustics | 12 | 10 | 33,482 |
| AdsB | 10 | 5 | 40,427 |
| Aerospace | 17 | 15 | 63,843 |
| AesModes | 12 | 4 | 46,622 |
| Aesthetic | 10 | 8 | 39,283 |
| Ahci | 8 | 4 | 72,446 |
| Ai | 134 | 7 | 1,851,757 |
| AiSafety | 11 | 9 | 44,893 |
| Algebra | 6 | 3 | 7,485 |
| Allocator | 21 | 14 | 74,385 |
| Amiga | 3 | 1 | 26,794 |
| Amqp | 17 | 9 | 106,492 |
| Amr | 16 | 5 | 106,736 |
| Amr.Tests | 2 | - | 598 |
| AnsiConsole | 6 | 3 | 11,121 |
| Anthropology | 9 | 7 | 42,997 |
| Anthropometric | 11 | 9 | 25,564 |
| Anvil | 5 | 3 | 21,983 |
| Aplic | 3 | 2 | 18,684 |
| AppleII | 3 | 1 | 24,392 |
| AppleSilicon | 4 | 3 | 36,700 |
| ApproachKit | 8 | 5 | 35,158 |
| Archaeology | 5 | 3 | 223,200 |
| ArchitectureHistory | 12 | 9 | 38,387 |
| Archive | 23 | 18 | 128,380 |
| Arm32 | 3 | 2 | 35,862 |
| Arm64 | 3 | 2 | 30,902 |
| Arm7Tdmi | 3 | 2 | 25,039 |
| Arrow | 24 | 15 | 110,215 |
| Asn1 | 10 | 8 | 77,366 |
| Assertions | 11 | - | 30,730 |
| Astronomy | 12 | 9 | 24,273 |
| Astrophysics | 20 | 18 | 37,678 |
| ... +651 more |
1.1 767 leaves, 9,631 files, 68,696,922 bytes
| leaf | files | publicCs | bytes |
|---|---|---|---|
| .editorconfig | 1 | - | 11,174 |
| .gitignore | 1 | - | 61 |
| AUTONOMY.md | 1 | - | 7,276 |
| Aac.Tests | 2 | - | 598 |
| Amr.Tests | 2 | - | 610 |
| Architecture.DesignTheory | 1 | - | 9,942 |
| ArtificialIntelligence.AutoML | 10 | 7 | 63,700 |
| ArtificialIntelligence.BioInspired | 7 | 4 | 60,846 |
| ArtificialIntelligence.ClassicalMl | 8 | 5 | 50,966 |
| ArtificialIntelligence.ComputerVision | 19 | 16 | 78,714 |
| ArtificialIntelligence.ComputerVision.CognitiveSystems | 13 | 10 | 31,682 |
| ArtificialIntelligence.ComputerVision.Mocap | 43 | 39 | 179,778 |
| ArtificialIntelligence.ComputerVision.MocapBridge | 4 | - | 14,570 |
| ArtificialIntelligence.ComputerVision.MocapCnn | 11 | 9 | 59,509 |
| ArtificialIntelligence.ComputerVision.MocapDetection | 19 | - | 126,199 |
| ArtificialIntelligence.ComputerVision.MocapToGfx | 9 | - | 69,985 |
| ArtificialIntelligence.ComputerVision.PoseLift | 7 | - | 70,998 |
| ArtificialIntelligence.Core | 134 | 7 | 1,800,945 |
| ArtificialIntelligence.DotNetLM | 10 | 3 | 75,801 |
| ArtificialIntelligence.Evolution | 19 | 13 | 71,152 |
| ArtificialIntelligence.FastAttention | 6 | 2 | 30,063 |
| ArtificialIntelligence.FastBpe | 9 | 2 | 30,363 |
| ArtificialIntelligence.FastCheckpoint | 10 | - | 47,066 |
| ArtificialIntelligence.FastDifferentialEvolution | 5 | 1 | 23,045 |
| ArtificialIntelligence.FastDistributions | 5 | 1 | 32,460 |
| ArtificialIntelligence.FastGguf | 10 | 2 | 99,545 |
| ArtificialIntelligence.FastNetwork | 9 | 5 | 39,751 |
| ArtificialIntelligence.FastPopulationBasedTraining | 7 | 3 | 43,425 |
| ArtificialIntelligence.FastTensor | 5 | - | 52,984 |
| ArtificialIntelligence.FastTrain | 13 | 9 | 44,256 |
| ArtificialIntelligence.GeneticProgramming | 13 | 7 | 65,700 |
| ArtificialIntelligence.GgufInference | 9 | 2 | 78,240 |
| ArtificialIntelligence.InferenceServer | 10 | 3 | 37,212 |
| ArtificialIntelligence.ModelInference.McaiGguf | 6 | 2 | 37,952 |
| ArtificialIntelligence.ModelInference.McaiMultipath | 6 | 2 | 35,316 |
| ArtificialIntelligence.ModelInference.McaiWrap | 7 | 3 | 52,898 |
| ArtificialIntelligence.NaturalLanguageProcessing.Accents | 13 | - | 55,004 |
| ArtificialIntelligence.NaturalLanguageProcessing.AcousticModel | 106 | - | 557,171 |
| ArtificialIntelligence.NaturalLanguageProcessing.Dictionary | 197 | 7 | 967,320 |
| ArtificialIntelligence.NaturalLanguageProcessing.Entailment | 8 | 3 | 36,348 |
| ... +727 more |
1.2 479 leaves, 9,480 files, 72,461,803 bytes
| leaf | files | publicCs | bytes |
|---|---|---|---|
| .editorconfig | 1 | - | 11,174 |
| .gitignore | 1 | - | 61 |
| AUTONOMY.md | 1 | - | 7,276 |
| Agriculture.AnimalScience.Anatomy | 17 | 15 | 81,715 |
| Agriculture.AnimalScience.Breeding | 6 | 4 | 19,980 |
| Agriculture.AnimalScience.Equipment | 6 | 4 | 24,905 |
| Agriculture.AnimalScience.Livestock | 9 | 7 | 54,497 |
| Agriculture.AnimalScience.Nutrition | 6 | 4 | 28,082 |
| Agriculture.AnimalScience.Veterinary.Diseases | 8 | 6 | 52,006 |
| Agriculture.AnimalScience.Veterinary.Pharmacology | 9 | 7 | 38,570 |
| Agriculture.Containers | 8 | 6 | 23,739 |
| Agriculture.CropYield | 9 | 7 | 37,643 |
| Agriculture.Fertilizers | 11 | 9 | 36,293 |
| Agriculture.FoodScience.MeatScience | 10 | 8 | 42,578 |
| Agriculture.FoodScience.Safety | 8 | 6 | 37,041 |
| Agriculture.FoodScience.Thermal | 9 | 7 | 22,728 |
| Agriculture.HardinessZones | 8 | 6 | 24,664 |
| Agriculture.LivestockDynamics | 4 | 2 | 8,912 |
| Agriculture.PestsDiseases | 8 | 6 | 39,761 |
| Agriculture.SeedCatalog | 6 | 4 | 31,165 |
| ArtificialIntelligence.AutoML | 10 | 7 | 64,200 |
| ArtificialIntelligence.BioInspired | 7 | 4 | 61,180 |
| ArtificialIntelligence.ClassicalMl | 8 | 5 | 51,567 |
| ArtificialIntelligence.ComputerVision | 88 | 64 | 475,266 |
| ArtificialIntelligence.ComputerVision.CognitiveSystems | 13 | 10 | 32,610 |
| ArtificialIntelligence.ComputerVision.MocapDetection | 19 | - | 129,010 |
| ArtificialIntelligence.Core | 134 | 7 | 1,806,745 |
| ArtificialIntelligence.DotNetLM | 10 | 3 | 76,790 |
| ArtificialIntelligence.Evolution | 19 | 13 | 72,144 |
| ArtificialIntelligence.Fast.Attention | 6 | 2 | 30,473 |
| ArtificialIntelligence.Fast.Bpe | 9 | 2 | 30,711 |
| ArtificialIntelligence.Fast.Checkpoint | 10 | - | 47,478 |
| ArtificialIntelligence.Fast.DifferentialEvolution | 5 | 1 | 23,404 |
| ArtificialIntelligence.Fast.Distributions | 5 | 1 | 32,815 |
| ArtificialIntelligence.Fast.Gguf | 10 | 2 | 100,132 |
| ArtificialIntelligence.Fast.Network | 9 | 5 | 40,284 |
| ArtificialIntelligence.Fast.PopulationBasedTraining | 7 | 3 | 43,934 |
| ArtificialIntelligence.Fast.Tensor | 5 | - | 53,248 |
| ArtificialIntelligence.Fast.Train | 13 | 9 | 44,908 |
| ArtificialIntelligence.GeneticProgramming | 13 | 7 | 66,450 |
| ... +439 more |
1.3 500 leaves, 10,056 files, 79,578,952 bytes
| leaf | files | publicCs | bytes |
|---|---|---|---|
| .editorconfig | 1 | - | 11,174 |
| .gitignore | 1 | - | 428 |
| AUTONOMY.md | 1 | - | 7,276 |
| Agriculture.AnimalScience.Anatomy | 18 | 15 | 86,728 |
| Agriculture.AnimalScience.Breeding | 8 | 5 | 27,172 |
| Agriculture.AnimalScience.Equipment | 7 | 4 | 27,853 |
| Agriculture.AnimalScience.Livestock | 10 | 7 | 58,672 |
| Agriculture.AnimalScience.Nutrition | 7 | 4 | 31,366 |
| Agriculture.AnimalScience.Veterinary.Diseases | 9 | 6 | 56,354 |
| Agriculture.AnimalScience.Veterinary.Pharmacology | 10 | 7 | 42,172 |
| Agriculture.Containers | 9 | 6 | 26,733 |
| Agriculture.CropYield | 10 | 7 | 41,855 |
| Agriculture.Fertilizers | 12 | 9 | 40,857 |
| Agriculture.FoodScience.MeatScience | 11 | 8 | 46,521 |
| Agriculture.FoodScience.Safety | 9 | 6 | 41,267 |
| Agriculture.FoodScience.Thermal | 11 | 8 | 31,687 |
| Agriculture.HardinessZones | 10 | 7 | 32,138 |
| Agriculture.LivestockDynamics | 6 | 3 | 14,141 |
| Agriculture.PestsDiseases | 9 | 6 | 43,902 |
| Agriculture.SeedCatalog | 8 | 5 | 38,124 |
| ArtificialIntelligence.AutoML | 10 | 7 | 64,807 |
| ArtificialIntelligence.BioInspired | 7 | 4 | 61,439 |
| ArtificialIntelligence.ClassicalMl | 18 | 15 | 208,916 |
| ArtificialIntelligence.ComputerVision | 88 | 64 | 475,611 |
| ArtificialIntelligence.ComputerVision.CognitiveSystems | 13 | 10 | 32,879 |
| ArtificialIntelligence.ComputerVision.MocapDetection | 19 | - | 129,131 |
| ArtificialIntelligence.Core | 134 | 7 | 1,807,253 |
| ArtificialIntelligence.DotNetLM | 10 | 3 | 76,926 |
| ArtificialIntelligence.Evolution | 19 | 13 | 72,977 |
| ArtificialIntelligence.Fast.Attention | 6 | 2 | 30,473 |
| ArtificialIntelligence.Fast.Bpe | 9 | 2 | 30,710 |
| ArtificialIntelligence.Fast.Checkpoint | 10 | - | 48,186 |
| ArtificialIntelligence.Fast.DifferentialEvolution | 5 | 1 | 23,400 |
| ArtificialIntelligence.Fast.Distributions | 5 | 1 | 32,823 |
| ArtificialIntelligence.Fast.Gguf | 10 | 2 | 100,185 |
| ArtificialIntelligence.Fast.Network | 9 | 5 | 40,343 |
| ArtificialIntelligence.Fast.PopulationBasedTraining | 7 | 3 | 44,420 |
| ArtificialIntelligence.Fast.Tensor | 5 | - | 53,267 |
| ArtificialIntelligence.Fast.Train | 13 | 9 | 45,035 |
| ArtificialIntelligence.GeneticProgramming | 13 | 7 | 66,822 |
| ... +460 more |
1.4 513 leaves, 10,018 files, 78,028,464 bytes
| leaf | files | publicCs | bytes |
|---|---|---|---|
| .editorconfig | 1 | - | 13,660 |
| .gitignore | 1 | - | 428 |
| AUTONOMY.md | 1 | - | 7,276 |
| Agriculture.AnimalScience.Anatomy | 18 | 15 | 86,904 |
| Agriculture.AnimalScience.Breeding | 8 | 5 | 27,330 |
| Agriculture.AnimalScience.Equipment | 7 | 4 | 28,029 |
| Agriculture.AnimalScience.Livestock | 10 | 7 | 58,848 |
| Agriculture.AnimalScience.Nutrition | 7 | 4 | 31,524 |
| Agriculture.AnimalScience.Veterinary.Diseases | 9 | 6 | 56,613 |
| Agriculture.AnimalScience.Veterinary.Pharmacology | 10 | 7 | 42,449 |
| Agriculture.Containers | 9 | 6 | 26,909 |
| Agriculture.CropYield | 10 | 7 | 42,219 |
| Agriculture.Fertilizers | 12 | 9 | 41,174 |
| Agriculture.FoodScience.MeatScience | 11 | 8 | 46,787 |
| Agriculture.FoodScience.Safety | 9 | 6 | 41,322 |
| Agriculture.FoodScience.Thermal | 11 | 8 | 31,845 |
| Agriculture.HardinessZones | 10 | 7 | 32,296 |
| Agriculture.LivestockDynamics | 6 | 3 | 14,299 |
| Agriculture.PestsDiseases | 9 | 6 | 44,060 |
| Agriculture.SeedCatalog | 8 | 5 | 38,179 |
| ArtificialIntelligence.AutoML | 10 | 7 | 65,005 |
| ArtificialIntelligence.BioInspired | 7 | 4 | 61,597 |
| ArtificialIntelligence.ClassicalMl | 18 | 15 | 209,045 |
| ArtificialIntelligence.ComputerVision | 88 | 64 | 476,083 |
| ArtificialIntelligence.ComputerVision.CognitiveSystems | 13 | 10 | 33,081 |
| ArtificialIntelligence.ComputerVision.MocapDetection | 19 | - | 128,478 |
| ArtificialIntelligence.Core | 134 | 7 | 1,808,695 |
| ArtificialIntelligence.DotNetLM | 10 | 3 | 77,694 |
| ArtificialIntelligence.Evolution | 19 | 13 | 73,135 |
| ArtificialIntelligence.Fast.Attention | 6 | 2 | 30,014 |
| ArtificialIntelligence.Fast.Bpe | 9 | 2 | 30,765 |
| ArtificialIntelligence.Fast.Checkpoint | 10 | - | 48,457 |
| ArtificialIntelligence.Fast.DifferentialEvolution | 5 | 1 | 23,494 |
| ArtificialIntelligence.Fast.Distributions | 5 | 1 | 32,981 |
| ArtificialIntelligence.Fast.Gguf | 10 | 2 | 100,328 |
| ArtificialIntelligence.Fast.Network | 9 | 5 | 40,501 |
| ArtificialIntelligence.Fast.PopulationBasedTraining | 7 | 3 | 44,622 |
| ArtificialIntelligence.Fast.Tensor | 5 | - | 52,750 |
| ArtificialIntelligence.Fast.Train | 13 | 9 | 45,193 |
| ArtificialIntelligence.GeneticProgramming | 13 | 7 | 67,233 |
| ... +473 more |
1.5 510 leaves, 9,539 files, 74,862,202 bytes
| leaf | files | publicCs | bytes |
|---|---|---|---|
| .editorconfig | 1 | - | 13,660 |
| .gitignore | 1 | - | 428 |
| AUTONOMY.md | 1 | - | 7,276 |
| Agriculture.AnimalScience.Anatomy | 4 | 1 | 34,883 |
| Agriculture.AnimalScience.Breeding | 8 | 5 | 27,227 |
| Agriculture.AnimalScience.Equipment | 3 | - | 11,628 |
| Agriculture.AnimalScience.Livestock | 5 | 2 | 29,328 |
| Agriculture.AnimalScience.Nutrition | 6 | 3 | 27,351 |
| Agriculture.AnimalScience.Veterinary.Diseases | 9 | 6 | 56,409 |
| Agriculture.AnimalScience.Veterinary.Pharmacology | 4 | 1 | 22,471 |
| Agriculture.Containers | 4 | 1 | 15,502 |
| Agriculture.CropYield | 8 | 5 | 29,098 |
| Agriculture.Fertilizers | 8 | 5 | 28,711 |
| Agriculture.FoodScience.MeatScience | 5 | 2 | 23,369 |
| Agriculture.FoodScience.Safety | 7 | 4 | 31,873 |
| Agriculture.FoodScience.Thermal | 11 | 8 | 31,742 |
| Agriculture.HardinessZones | 10 | 7 | 32,193 |
| Agriculture.LivestockDynamics | 6 | 3 | 14,196 |
| Agriculture.PestsDiseases | 6 | 3 | 25,600 |
| Agriculture.SeedCatalog | 5 | 2 | 22,993 |
| ArtificialIntelligence.AutoML | 10 | 7 | 64,862 |
| ArtificialIntelligence.BioInspired | 7 | 4 | 61,494 |
| ArtificialIntelligence.ClassicalMl | 18 | 15 | 208,901 |
| ArtificialIntelligence.ComputerVision | 88 | 64 | 477,215 |
| ArtificialIntelligence.ComputerVision.CognitiveSystems | 13 | 10 | 32,934 |
| ArtificialIntelligence.ComputerVision.MocapDetection | 19 | - | 129,196 |
| ArtificialIntelligence.Core | 133 | 7 | 1,802,009 |
| ArtificialIntelligence.DotNetLM | 10 | 3 | 76,981 |
| ArtificialIntelligence.Evolution | 19 | 13 | 73,225 |
| ArtificialIntelligence.Fast.Attention | 6 | 2 | 30,528 |
| ArtificialIntelligence.Fast.Bpe | 9 | 2 | 30,765 |
| ArtificialIntelligence.Fast.Checkpoint | 10 | - | 48,241 |
| ArtificialIntelligence.Fast.DifferentialEvolution | 5 | 1 | 23,455 |
| ArtificialIntelligence.Fast.Distributions | 5 | 1 | 32,878 |
| ArtificialIntelligence.Fast.Gguf | 10 | 2 | 100,402 |
| ArtificialIntelligence.Fast.Network | 9 | 5 | 40,398 |
| ArtificialIntelligence.Fast.PopulationBasedTraining | 7 | 3 | 44,475 |
| ArtificialIntelligence.Fast.Tensor | 5 | - | 53,322 |
| ArtificialIntelligence.Fast.Train | 13 | 9 | 45,090 |
| ArtificialIntelligence.GeneticProgramming | 13 | 7 | 67,021 |
| ... +470 more |
1.6 529 leaves, 9,677 files, 77,146,297 bytes
| leaf | files | publicCs | bytes |
|---|---|---|---|
| .editorconfig | 1 | - | 13,654 |
| .gitignore | 1 | - | 428 |
| AUTONOMY.md | 1 | - | 7,276 |
| Agriculture.AnimalScience.Anatomy | 4 | 1 | 35,655 |
| Agriculture.AnimalScience.Breeding | 8 | 5 | 27,539 |
| Agriculture.AnimalScience.Equipment | 3 | - | 11,924 |
| Agriculture.AnimalScience.Livestock | 5 | 2 | 29,976 |
| Agriculture.AnimalScience.Nutrition | 6 | 3 | 27,899 |
| Agriculture.AnimalScience.Veterinary.Diseases | 9 | 6 | 57,057 |
| Agriculture.AnimalScience.Veterinary.Pharmacology | 4 | 1 | 22,887 |
| Agriculture.Containers | 4 | 1 | 15,834 |
| Agriculture.CropYield | 8 | 5 | 29,658 |
| Agriculture.Fertilizers | 8 | 5 | 29,159 |
| Agriculture.FoodScience.MeatScience | 5 | 2 | 23,825 |
| Agriculture.FoodScience.Safety | 7 | 4 | 32,217 |
| Agriculture.FoodScience.Thermal | 11 | 8 | 32,066 |
| Agriculture.HardinessZones | 10 | 7 | 32,661 |
| Agriculture.LivestockDynamics | 6 | 3 | 14,408 |
| Agriculture.PestsDiseases | 6 | 3 | 26,124 |
| Agriculture.SeedCatalog | 5 | 2 | 23,425 |
| ArtificialIntelligence.AutoML | 10 | 7 | 66,506 |
| ArtificialIntelligence.BioInspired | 7 | 4 | 63,138 |
| ArtificialIntelligence.ClassicalMl | 18 | 15 | 214,769 |
| ArtificialIntelligence.ComputerVision | 88 | 64 | 486,331 |
| ArtificialIntelligence.ComputerVision.CognitiveSystems | 13 | 10 | 33,818 |
| ArtificialIntelligence.ComputerVision.MocapDetection | 19 | - | 131,568 |
| ArtificialIntelligence.Core | 133 | 7 | 1,852,499 |
| ArtificialIntelligence.DotNetLM | 10 | 3 | 78,125 |
| ArtificialIntelligence.Evolution | 19 | 13 | 74,749 |
| ArtificialIntelligence.Fast.Attention | 6 | 2 | 30,848 |
| ArtificialIntelligence.Fast.Bpe | 9 | 2 | 31,481 |
| ArtificialIntelligence.Fast.Checkpoint | 10 | - | 49,133 |
| ArtificialIntelligence.Fast.DifferentialEvolution | 5 | 1 | 23,915 |
| ArtificialIntelligence.Fast.Distributions | 5 | 1 | 33,386 |
| ArtificialIntelligence.Fast.Gguf | 10 | 2 | 102,034 |
| ArtificialIntelligence.Fast.Network | 9 | 5 | 40,866 |
| ArtificialIntelligence.Fast.PopulationBasedTraining | 7 | 3 | 45,071 |
| ArtificialIntelligence.Fast.Tensor | 5 | - | 54,442 |
| ArtificialIntelligence.Fast.Train | 13 | 9 | 45,818 |
| ArtificialIntelligence.GeneticProgramming | 13 | 7 | 68,933 |
| ... +489 more |
1.7 543 leaves, 11,063 files, 90,020,478 bytes
| leaf | files | publicCs | bytes |
|---|---|---|---|
| .editorconfig | 1 | - | 13,660 |
| .gitignore | 1 | - | 428 |
| AUTONOMY.md | 1 | - | 7,276 |
| Agriculture.AnimalScience.Anatomy | 5 | 1 | 37,239 |
| Agriculture.AnimalScience.Breeding | 9 | 5 | 29,722 |
| Agriculture.AnimalScience.Equipment | 3 | - | 13,206 |
| Agriculture.AnimalScience.Livestock | 6 | 2 | 31,754 |
| Agriculture.AnimalScience.Nutrition | 7 | 3 | 29,811 |
| Agriculture.AnimalScience.Veterinary.Diseases | 10 | 6 | 58,927 |
| Agriculture.AnimalScience.Veterinary.Pharmacology | 5 | 1 | 24,920 |
| Agriculture.Containers | 5 | 1 | 17,643 |
| Agriculture.CropYield | 9 | 5 | 31,396 |
| Agriculture.Fertilizers | 9 | 5 | 31,045 |
| Agriculture.FoodScience.MeatScience | 6 | 2 | 25,609 |
| Agriculture.FoodScience.Safety | 8 | 4 | 34,099 |
| Agriculture.FoodScience.Thermal | 12 | 8 | 34,084 |
| Agriculture.HardinessZones | 11 | 7 | 34,512 |
| Agriculture.LivestockDynamics | 7 | 3 | 22,293 |
| Agriculture.PestsDiseases | 7 | 3 | 27,862 |
| Agriculture.SeedCatalog | 6 | 2 | 25,269 |
| ArtificialIntelligence.AutoML | 11 | 7 | 70,347 |
| ArtificialIntelligence.BioInspired | 8 | 4 | 69,216 |
| ArtificialIntelligence.ClassicalMl | 22 | 16 | 211,617 |
| ArtificialIntelligence.ComputerVision | 92 | 64 | 481,241 |
| ArtificialIntelligence.ComputerVision.CognitiveSystems | 16 | 10 | 36,176 |
| ArtificialIntelligence.ComputerVision.MocapDetection | 25 | - | 135,533 |
| ArtificialIntelligence.Core | 169 | 7 | 1,810,737 |
| ArtificialIntelligence.DotNetLM | 12 | 3 | 80,779 |
| ArtificialIntelligence.Evolution | 21 | 13 | 75,870 |
| ArtificialIntelligence.Fast.Attention | 7 | 2 | 32,945 |
| ArtificialIntelligence.Fast.Bpe | 11 | 2 | 33,505 |
| ArtificialIntelligence.Fast.Checkpoint | 11 | - | 50,235 |
| ArtificialIntelligence.Fast.DifferentialEvolution | 6 | 1 | 25,563 |
| ArtificialIntelligence.Fast.Distributions | 6 | 1 | 34,912 |
| ArtificialIntelligence.Fast.Gguf | 12 | 2 | 102,949 |
| ArtificialIntelligence.Fast.Network | 10 | 5 | 42,826 |
| ArtificialIntelligence.Fast.PopulationBasedTraining | 8 | 3 | 46,734 |
| ArtificialIntelligence.Fast.Tensor | 5 | - | 54,660 |
| ArtificialIntelligence.Fast.Train | 14 | 9 | 47,873 |
| ArtificialIntelligence.GeneticProgramming | 15 | 7 | 70,175 |
| ... +503 more |
1.8 608 leaves, 11,555 files, 99,273,631 bytes
| leaf | files | publicCs | bytes |
|---|---|---|---|
| .editorconfig | 1 | - | 13,660 |
| .gitignore | 1 | - | 428 |
| AUTONOMY.md | 1 | - | 7,276 |
| Agriculture.AnimalScience.Anatomy | 5 | 1 | 37,239 |
| Agriculture.AnimalScience.Breeding | 9 | 5 | 29,722 |
| Agriculture.AnimalScience.Equipment | 3 | - | 13,206 |
| Agriculture.AnimalScience.Livestock | 6 | 2 | 31,754 |
| Agriculture.AnimalScience.Nutrition | 7 | 3 | 29,811 |
| Agriculture.AnimalScience.Veterinary.Diseases | 10 | 6 | 58,927 |
| Agriculture.AnimalScience.Veterinary.Pharmacology | 5 | 1 | 24,920 |
| Agriculture.Containers | 5 | 1 | 17,643 |
| Agriculture.CropYield | 9 | 5 | 31,396 |
| Agriculture.Fertilizers | 9 | 5 | 31,045 |
| Agriculture.FoodScience.MeatScience | 6 | 2 | 25,668 |
| Agriculture.FoodScience.Safety | 8 | 4 | 34,099 |
| Agriculture.FoodScience.Thermal | 12 | 8 | 34,084 |
| Agriculture.HardinessZones | 11 | 7 | 34,512 |
| Agriculture.LivestockDynamics | 7 | 3 | 22,293 |
| Agriculture.PestsDiseases | 7 | 3 | 27,862 |
| Agriculture.SeedCatalog | 6 | 2 | 25,269 |
| ArtificialIntelligence.AutoML | 11 | 7 | 70,347 |
| ArtificialIntelligence.BioInspired | 8 | 4 | 69,216 |
| ArtificialIntelligence.ClassicalMl | 22 | 16 | 211,617 |
| ArtificialIntelligence.ComputerVision | 92 | 64 | 481,241 |
| ArtificialIntelligence.ComputerVision.CognitiveSystems | 16 | 10 | 36,176 |
| ArtificialIntelligence.ComputerVision.MocapDetection | 25 | - | 135,533 |
| ArtificialIntelligence.Core | 169 | 7 | 1,810,737 |
| ArtificialIntelligence.DotNetLM | 12 | 3 | 80,779 |
| ArtificialIntelligence.Ensemble | 18 | 10 | 57,399 |
| ArtificialIntelligence.Evolution | 21 | 13 | 75,870 |
| ArtificialIntelligence.Fast.Attention | 7 | 2 | 32,945 |
| ArtificialIntelligence.Fast.Bpe | 11 | 2 | 33,505 |
| ArtificialIntelligence.Fast.Checkpoint | 11 | - | 50,235 |
| ArtificialIntelligence.Fast.DifferentialEvolution | 6 | 1 | 25,563 |
| ArtificialIntelligence.Fast.Distributions | 6 | 1 | 34,912 |
| ArtificialIntelligence.Fast.Gguf | 12 | 2 | 102,949 |
| ArtificialIntelligence.Fast.Network | 10 | 5 | 42,826 |
| ArtificialIntelligence.Fast.PopulationBasedTraining | 8 | 3 | 46,734 |
| ArtificialIntelligence.Fast.Tensor | 5 | - | 54,660 |
| ArtificialIntelligence.Fast.Train | 14 | 9 | 47,873 |
| ... +568 more |
1.9 664 leaves, 12,669 files, 129,918,983 bytes
| leaf | files | publicCs | bytes |
|---|---|---|---|
| .editorconfig | 1 | - | 13,660 |
| .gitignore | 1 | - | 428 |
| AUTONOMY.md | 1 | - | 7,276 |
| Agriculture.AnimalScience.Anatomy | 5 | 1 | 37,180 |
| Agriculture.AnimalScience.Breeding | 9 | 5 | 29,663 |
| Agriculture.AnimalScience.Equipment | 3 | - | 13,206 |
| Agriculture.AnimalScience.Livestock | 6 | 2 | 31,695 |
| Agriculture.AnimalScience.Nutrition | 7 | 3 | 29,752 |
| Agriculture.AnimalScience.Veterinary.Diseases | 10 | 6 | 58,868 |
| Agriculture.AnimalScience.Veterinary.Pharmacology | 5 | 1 | 24,861 |
| Agriculture.Containers | 5 | 1 | 17,584 |
| Agriculture.CropYield | 9 | 5 | 31,337 |
| Agriculture.Fertilizers | 9 | 5 | 30,986 |
| Agriculture.FoodScience.MeatScience | 7 | 3 | 30,082 |
| Agriculture.FoodScience.Safety | 8 | 4 | 34,040 |
| Agriculture.FoodScience.Thermal | 12 | 8 | 34,025 |
| Agriculture.HardinessZones | 11 | 7 | 34,453 |
| Agriculture.LivestockDynamics | 7 | 3 | 22,234 |
| Agriculture.PestsDiseases | 7 | 3 | 27,803 |
| Agriculture.SeedCatalog | 6 | 2 | 25,210 |
| ArtificialIntelligence.AutoML | 11 | 7 | 70,288 |
| ArtificialIntelligence.BioInspired | 8 | 4 | 69,157 |
| ArtificialIntelligence.ClassicalMl | 24 | 18 | 270,850 |
| ArtificialIntelligence.ComputerVision | 96 | 68 | 571,166 |
| ArtificialIntelligence.ComputerVision.Ccl | 5 | 1 | 35,955 |
| ArtificialIntelligence.ComputerVision.CognitiveSystems | 16 | 10 | 35,999 |
| ArtificialIntelligence.ComputerVision.DistanceTransform | 5 | 1 | 27,862 |
| ArtificialIntelligence.ComputerVision.FeatureMatch | 9 | 5 | 107,542 |
| ArtificialIntelligence.ComputerVision.GrabCut | 5 | 1 | 51,959 |
| ArtificialIntelligence.ComputerVision.Hough | 6 | 2 | 69,621 |
| ArtificialIntelligence.ComputerVision.ImageHash | 5 | 1 | 41,963 |
| ArtificialIntelligence.ComputerVision.Liquify | 9 | 5 | 55,352 |
| ArtificialIntelligence.ComputerVision.MaskKit | 6 | 2 | 46,454 |
| ArtificialIntelligence.ComputerVision.Matting | 7 | 3 | 48,774 |
| ArtificialIntelligence.ComputerVision.MocapDetection | 25 | - | 135,474 |
| ArtificialIntelligence.ComputerVision.MotionDetect | 7 | 3 | 43,932 |
| ArtificialIntelligence.ComputerVision.Ocr | 15 | 6 | 82,865 |
| ArtificialIntelligence.ComputerVision.OpticalFlow | 6 | 3 | 73,557 |
| ArtificialIntelligence.ComputerVision.PatchMatch | 7 | 3 | 31,698 |
| ArtificialIntelligence.ComputerVision.PhotoIndex | 7 | 3 | 60,324 |
| ... +624 more |
2.0 4 leaves, 641 files, 5,346,013 bytes
| leaf | files | publicCs | bytes |
|---|---|---|---|
| LOCKED.md | 1 | - | 2,063 |
| README.md | 1 | - | 2,718 |
| seed_research | 1 | - | 2,650 |
| seeds | 638 | - | 5,338,582 |
2.2 5 leaves, 783 files, 6,313,854 bytes
| leaf | files | publicCs | bytes |
|---|---|---|---|
