Climate Atlas
The 5 real Köppen-Geiger climate groups, their scientifically-shaped annual temperature curve, real solar day length, paired USDA-NRCS soil orders, and a derived planting calendar cross-referenced against real crop-germination data - data from OnlyCSharp.Data.Catalogs.EarthScience.Climatology (KoppenGroupCatalog), OnlyCSharp.Data.Catalogs.EarthScience.SoilTaxonomy (SoilTaxonomy), and OnlyCSharp.Data.Catalogs.Agriculture.SeedCatalog (SeedCatalog).
Köppen-Geiger groups
| Code | Name | Description | Wikipedia |
|---|---|---|---|
| A | Tropical | Hot, humid; all months >18°C | Tropical_climate |
| B | Arid | Dry; deserts and semi-arid steppes | Arid_climate |
| C | Temperate | Mild mid-latitude; warm/hot summers | Temperate_climate |
| D | Continental | Cold winters, warm summers; large landmasses | Continental_climate |
| E | Polar | Cold; tundra and ice cap | Polar_climate |
A Tropical
Precipitation: wet season up to ~310 mm/mo, dry season down to ~30 mm/mo.
Paired soil order(s)
| Order | Formative element | Key characteristic | Typical setting |
|---|---|---|---|
| Oxisols | ox - English "oxide" | Highly weathered; dominated by iron and aluminum oxides/hydroxides | Humid tropical and subtropical regions; typically low natural fertility |
| Vertisols | vert - Latin verto, to turn | High content of shrink-swell (expansive) clay, chiefly smectite/montmorillonite; forms deep cracks when dry | Climates with pronounced wet/dry seasonal cycles |
Pairing rationale (verbatim TypicalSetting match): "Humid tropical and subtropical regions" / "pronounced wet/dry seasonal cycles"
Crops that clear the planting gates for this zone
A crop is listed if the zone's USDA hardiness zone falls within its HardinessZoneMin/Max AND its GermTempMinC/MaxC window overlaps the zone's simulated annual temperature range [25°C, 28°C] - the same two of the three real gates the 1.9 app's live daily sim applies (germination window + USDA hardiness match).
| Crop | Germ °C (min/opt/max) | Days to harvest | Frost class | USDA zones |
|---|
No catalogued crop clears both gates for this zone's extreme seasonal swing.
B Arid
Precipitation: low precipitation all year, under 30 mm/mo.
Paired soil order(s)
| Order | Formative element | Key characteristic | Typical setting |
|---|---|---|---|
| Aridisols | arid - Latin aridus, dry | Dry soils with low organic matter; often show subsurface accumulation of carbonate (caliche) or salts | Deserts and other arid climates |
Pairing rationale (verbatim TypicalSetting match): "Deserts and other arid climates" - exact match
Crops that clear the planting gates for this zone
A crop is listed if the zone's USDA hardiness zone falls within its HardinessZoneMin/Max AND its GermTempMinC/MaxC window overlaps the zone's simulated annual temperature range [5°C, 33°C] - the same two of the three real gates the 1.9 app's live daily sim applies (germination window + USDA hardiness match).
| Crop | Germ °C (min/opt/max) | Days to harvest | Frost class | USDA zones |
|---|---|---|---|---|
| Tomato | 10/24/35 | 60-85 | WarmTender | 3-11 |
| Pepper | 16/27/35 | 70-90 | WarmTender | 3-11 |
| Eggplant | 15/26/35 | 65-80 | WarmTender | 5-11 |
| Cucumber | 16/29/35 | 50-70 | WarmTender | 4-11 |
| Zucchini | 16/29/35 | 45-65 | WarmTender | 3-11 |
| Winter Squash | 16/29/35 | 90-120 | WarmTender | 3-11 |
| Melon | 18/32/38 | 75-90 | WarmTender | 4-11 |
| Watermelon | 21/32/38 | 75-90 | WarmTender | 5-11 |
| Bean (bush) | 16/24/30 | 50-60 | WarmTender | 3-11 |
| Bean (pole) | 16/24/30 | 60-70 | WarmTender | 3-11 |
| Sweetcorn | 10/29/35 | 60-100 | WarmTender | 3-11 |
| Basil | 16/24/32 | 60-90 | WarmTender | 9-11 |
| Marigold | 15/24/30 | 45-50 | WarmTender | 2-11 |
| Zinnia | 18/27/35 | 60-75 | WarmTender | 2-11 |
| Cosmos | 16/24/30 | 60-90 | WarmTender | 2-11 |
| Cherry Tomato | 10/24/35 | 55-75 | WarmTender | 3-11 |
| Giant Pumpkin | 16/29/35 | 110-130 | WarmTender | 3-11 |
C Temperate
Precipitation: winter-max precipitation (Mediterranean-subtype pattern).
Paired soil order(s)
| Order | Formative element | Key characteristic | Typical setting |
|---|---|---|---|
| Alfisols | alf - coined, no classical root | Clay-enriched argillic (or kandic) B horizon; moderately leached, base-rich | Moderately leached temperate and tropical forests; fertile agricultural soils |
| Ultisols | ult - Latin ultimus, last | Highly weathered, acidic soils with a clay-enriched (argillic) subsurface horizon and low base saturation | Humid subtropical and temperate forests |
Pairing rationale (verbatim TypicalSetting match): "...temperate...forests..." / "Humid subtropical and temperate forests"
Crops that clear the planting gates for this zone
A crop is listed if the zone's USDA hardiness zone falls within its HardinessZoneMin/Max AND its GermTempMinC/MaxC window overlaps the zone's simulated annual temperature range [3°C, 23°C] - the same two of the three real gates the 1.9 app's live daily sim applies (germination window + USDA hardiness match).
| Crop | Germ °C (min/opt/max) | Days to harvest | Frost class | USDA zones |
|---|---|---|---|---|
| Tomato | 10/24/35 | 60-85 | WarmTender | 3-11 |
| Pepper | 16/27/35 | 70-90 | WarmTender | 3-11 |
| Eggplant | 15/26/35 | 65-80 | WarmTender | 5-11 |
| Cucumber | 16/29/35 | 50-70 | WarmTender | 4-11 |
| Zucchini | 16/29/35 | 45-65 | WarmTender | 3-11 |
| Winter Squash | 16/29/35 | 90-120 | WarmTender | 3-11 |
| Melon | 18/32/38 | 75-90 | WarmTender | 4-11 |
| Watermelon | 21/32/38 | 75-90 | WarmTender | 5-11 |
| Bean (bush) | 16/24/30 | 50-60 | WarmTender | 3-11 |
| Bean (pole) | 16/24/30 | 60-70 | WarmTender | 3-11 |
| Sweetcorn | 10/29/35 | 60-100 | WarmTender | 3-11 |
| Swiss Chard | 10/18/30 | 50-60 | CoolSemiHardy | 3-10 |
| Carrot | 7/24/30 | 70-80 | CoolHardy | 3-10 |
| Beetroot | 10/24/30 | 50-70 | CoolHardy | 3-10 |
| Radish | 7/24/30 | 22-30 | CoolHardy | 2-10 |
| Basil | 16/24/32 | 60-90 | WarmTender | 9-11 |
| Marigold | 15/24/30 | 45-50 | WarmTender | 2-11 |
| Zinnia | 18/27/35 | 60-75 | WarmTender | 2-11 |
| Cosmos | 16/24/30 | 60-90 | WarmTender | 2-11 |
| Cherry Tomato | 10/24/35 | 55-75 | WarmTender | 3-11 |
| Giant Pumpkin | 16/29/35 | 110-130 | WarmTender | 3-11 |
D Continental
Precipitation: continental precipitation, snow-season winters.
Paired soil order(s)
| Order | Formative element | Key characteristic | Typical setting |
|---|---|---|---|
| Mollisols | moll - Latin mollis, soft | Thick, dark, soft, organic-rich mollic surface (A) horizon, base-saturated | Grasslands and prairies; among the most fertile soils |
| Spodosols | spod - Greek spodos, wood ash | Acidic, sandy soils with a subsurface spodic horizon of accumulated aluminum, iron, and organic matter | Coniferous forests on sandy parent material |
Pairing rationale (verbatim TypicalSetting match): "Grasslands and prairies" (steppe belt) / "Coniferous forests" (boreal taiga)
Crops that clear the planting gates for this zone
A crop is listed if the zone's USDA hardiness zone falls within its HardinessZoneMin/Max AND its GermTempMinC/MaxC window overlaps the zone's simulated annual temperature range [-18°C, 26°C] - the same two of the three real gates the 1.9 app's live daily sim applies (germination window + USDA hardiness match).
| Crop | Germ °C (min/opt/max) | Days to harvest | Frost class | USDA zones |
|---|---|---|---|---|
| Tomato | 10/24/35 | 60-85 | WarmTender | 3-11 |
| Pepper | 16/27/35 | 70-90 | WarmTender | 3-11 |
| Eggplant | 15/26/35 | 65-80 | WarmTender | 5-11 |
| Cucumber | 16/29/35 | 50-70 | WarmTender | 4-11 |
| Zucchini | 16/29/35 | 45-65 | WarmTender | 3-11 |
| Winter Squash | 16/29/35 | 90-120 | WarmTender | 3-11 |
| Melon | 18/32/38 | 75-90 | WarmTender | 4-11 |
| Watermelon | 21/32/38 | 75-90 | WarmTender | 5-11 |
| Bean (bush) | 16/24/30 | 50-60 | WarmTender | 3-11 |
| Bean (pole) | 16/24/30 | 60-70 | WarmTender | 3-11 |
| Sweetcorn | 10/29/35 | 60-100 | WarmTender | 3-11 |
| Lettuce | 2/18/27 | 45-60 | CoolHardy | 2-9 |
| Spinach | 2/16/24 | 40-50 | CoolHardy | 2-9 |
| Kale | 5/18/30 | 55-80 | CoolHardy | 2-9 |
| Swiss Chard | 10/18/30 | 50-60 | CoolSemiHardy | 3-10 |
| Cabbage | 5/18/30 | 60-105 | CoolHardy | 1-9 |
| Broccoli | 5/18/30 | 60-80 | CoolHardy | 1-9 |
| Cauliflower | 5/18/30 | 65-80 | CoolSemiHardy | 2-9 |
| Carrot | 7/24/30 | 70-80 | CoolHardy | 3-10 |
| Beetroot | 10/24/30 | 50-70 | CoolHardy | 3-10 |
| Parsnip | 2/18/25 | 100-130 | CoolHardy | 2-9 |
| Radish | 7/24/30 | 22-30 | CoolHardy | 2-10 |
| Turnip | 7/21/29 | 35-60 | CoolHardy | 2-9 |
| Pea | 4/18/24 | 60-70 | CoolHardy | 2-9 |
| Onion | 10/24/30 | 100-175 | CoolHardy | 2-9 |
| Leek | 7/18/25 | 150-175 | CoolHardy | 2-9 |
| Parsley | 5/21/30 | 70-90 | CoolHardy | 3-9 |
| Cilantro | 7/18/26 | 45-70 | CoolSemiHardy | 2-9 |
| Dill | 7/21/29 | 40-70 | CoolSemiHardy | 3-9 |
| Marigold | 15/24/30 | 45-50 | WarmTender | 2-11 |
| Sunflower | 8/24/30 | 70-100 | WarmSemiHardy | 3-9 |
| Zinnia | 18/27/35 | 60-75 | WarmTender | 2-11 |
| Cosmos | 16/24/30 | 60-90 | WarmTender | 2-11 |
| Wheat (winter) | 4/21/30 | 100-130 | CoolHardy | 3-9 |
| Oat | 2/18/29 | 90-120 | CoolHardy | 3-9 |
| Strawberry | 2/18/27 | 90-120 | CoolHardy | 3-9 |
| Cherry Tomato | 10/24/35 | 55-75 | WarmTender | 3-11 |
| Apple (from seed) | 4/21/28 | 1825-2190 | CoolHardy | 3-9 |
| Giant Pumpkin | 16/29/35 | 110-130 | WarmTender | 3-11 |
E Polar
Precipitation: low precipitation, tundra/ice-cap.
Paired soil order(s)
| Order | Formative element | Key characteristic | Typical setting |
|---|---|---|---|
| Gelisols | gel - Latin gelare, to freeze | Permafrost within 2 meters of the surface; often show cryoturbation (frost churning) | Arctic and high-altitude periglacial regions |
Pairing rationale (verbatim TypicalSetting match): "Arctic and high-altitude periglacial regions" - exact match
Crops that clear the planting gates for this zone
A crop is listed if the zone's USDA hardiness zone falls within its HardinessZoneMin/Max AND its GermTempMinC/MaxC window overlaps the zone's simulated annual temperature range [-35°C, 3°C] - the same two of the three real gates the 1.9 app's live daily sim applies (germination window + USDA hardiness match).
| Crop | Germ °C (min/opt/max) | Days to harvest | Frost class | USDA zones |
|---|---|---|---|---|
| Lettuce | 2/18/27 | 45-60 | CoolHardy | 2-9 |
| Spinach | 2/16/24 | 40-50 | CoolHardy | 2-9 |
| Parsnip | 2/18/25 | 100-130 | CoolHardy | 2-9 |
| Oat | 2/18/29 | 90-120 | CoolHardy | 3-9 |
| Strawberry | 2/18/27 | 90-120 | CoolHardy | 3-9 |
USDA Plant Hardiness Zone ladder
Real ladder from SeedCatalog.ZoneFromAnnualMinTempC (USDA PHZM 2023), used above to convert each zone's simulated annual minimum temperature into a hardiness-zone number:
| Annual min temp ≤ | USDA Zone |
|---|---|
| -45.6°C | 1 |
| -40.0°C | 2 |
| -34.4°C | 3 |
| -28.9°C | 4 |
| -23.3°C | 5 |
| -17.8°C | 6 |
| -12.2°C | 7 |
| -6.7°C | 8 |
| -1.1°C | 9 |
| 4.4°C | 10 |
| 10.0°C | 11 |
| 15.6°C | 12 |
| > 15.6°C | 13 |
All 12 USDA-NRCS soil orders
| Order | Formative element | Key characteristic | Typical setting |
|---|---|---|---|
| Alfisols | alf - coined, no classical root | Clay-enriched argillic (or kandic) B horizon; moderately leached, base-rich | Moderately leached temperate and tropical forests; fertile agricultural soils |
| Andisols | and - from Japanese "Ando" (dark soil), via andesitic volcanic material | Formed in volcanic ash/tephra parent material; dominated by allophane and other short-range-order minerals | Volcanic regions |
| Aridisols | arid - Latin aridus, dry | Dry soils with low organic matter; often show subsurface accumulation of carbonate (caliche) or salts | Deserts and other arid climates |
| Entisols | ent - coined from "recent" | Little to no horizon development | Recently formed soils on active floodplains, dunes, or eroded surfaces |
| Gelisols | gel - Latin gelare, to freeze | Permafrost within 2 meters of the surface; often show cryoturbation (frost churning) | Arctic and high-altitude periglacial regions |
| Histosols | hist - Greek histos, tissue | Dominantly organic soils (peat or muck) | Wetlands, bogs, and marshes |
| Inceptisols | incept - Latin inceptum, beginning | Weakly to moderately developed horizons; early stage of soil formation | Young soils across a wide range of climates |
| Mollisols | moll - Latin mollis, soft | Thick, dark, soft, organic-rich mollic surface (A) horizon, base-saturated | Grasslands and prairies; among the most fertile soils |
| Oxisols | ox - English "oxide" | Highly weathered; dominated by iron and aluminum oxides/hydroxides | Humid tropical and subtropical regions; typically low natural fertility |
| Spodosols | spod - Greek spodos, wood ash | Acidic, sandy soils with a subsurface spodic horizon of accumulated aluminum, iron, and organic matter | Coniferous forests on sandy parent material |
| Ultisols | ult - Latin ultimus, last | Highly weathered, acidic soils with a clay-enriched (argillic) subsurface horizon and low base saturation | Humid subtropical and temperate forests |
| Vertisols | vert - Latin verto, to turn | High content of shrink-swell (expansive) clay, chiefly smectite/montmorillonite; forms deep cracks when dry | Climates with pronounced wet/dry seasonal cycles |