Climate & Growing Zones
Data from OnlyCSharp.Data.Catalogs.Agriculture.SeedCatalog and OnlyCSharp.Data.Catalogs.EarthScience.Climatology
Koppen-Geiger Climate Groups (A-E)
The 5 top-level Koeppen-Geiger climate groups. Source: Koeppen, W. (1884/1900), public domain by age; see-also Peel, Finlayson & McMahon (2007), Hydrol. Earth Syst. Sci. 11:1633.
| Letter | Name | Description |
|---|---|---|
| A | Tropical | Hot, humid; all months >18°C |
| B | Arid | Dry; deserts and semi-arid steppes |
| C | Temperate | Mild mid-latitude; warm/hot summers |
| D | Continental | Cold winters, warm summers; large landmasses |
| E | Polar | Cold; tundra and ice cap |
USDA Plant Hardiness Zone Map 2023 - Breakpoint Table
Zone assigned from average annual minimum temperature (C). Source: USDA Agricultural Research Service, USDA Plant Hardiness Zone Map, 2023 edition (https://planthardiness.ars.usda.gov/) - U.S. federal government work, public domain (17 U.S.C. Sec. 105).
| Zone | Annual Minimum Temperature (C) |
|---|---|
| 1 | <= -45.6C |
| 2 | -45.6C to -40.0C |
| 3 | -40.0C to -34.4C |
| 4 | -34.4C to -28.9C |
| 5 | -28.9C to -23.3C |
| 6 | -23.3C to -17.8C |
| 7 | -17.8C to -12.2C |
| 8 | -12.2C to -6.7C |
| 9 | -6.7C to -1.1C |
| 10 | -1.1C to +4.4C |
| 11 | +4.4C to +10.0C |
| 12 | +10.0C to +15.6C |
| 13 | > +15.6C |
Seed Catalog - 40 Crops
Agronomic seed specifications: crop type, frost tolerance class, USDA hardiness zone range, and days-to-harvest range. Source: USDA ARS, Purdue Extension HO-32, UC ANR Publication 7248, RHS Encyclopaedia of Gardening (agronomic facts/measurements, not copyrightable expression).
| Crop | Type | Frost Class | Hardiness Zone | Days to Harvest | Sun |
|---|---|---|---|---|---|
| Tomato | FruitVeg | Warm-tender (dies at first frost) | 3-11 | 60-85 | FullSun |
| Pepper | FruitVeg | Warm-tender (dies at first frost) | 3-11 | 70-90 | FullSun |
| Eggplant | FruitVeg | Warm-tender (dies at first frost) | 5-11 | 65-80 | FullSun |
| Cucumber | FruitVeg | Warm-tender (dies at first frost) | 4-11 | 50-70 | FullSun |
| Zucchini | FruitVeg | Warm-tender (dies at first frost) | 3-11 | 45-65 | FullSun |
| Winter Squash | FruitVeg | Warm-tender (dies at first frost) | 3-11 | 90-120 | FullSun |
| Melon | FruitVeg | Warm-tender (dies at first frost) | 4-11 | 75-90 | FullSun |
| Watermelon | FruitVeg | Warm-tender (dies at first frost) | 5-11 | 75-90 | FullSun |
| Bean (bush) | Vegetable | Warm-tender (dies at first frost) | 3-11 | 50-60 | FullSun |
| Bean (pole) | Vegetable | Warm-tender (dies at first frost) | 3-11 | 60-70 | FullSun |
| Sweetcorn | Grain | Warm-tender (dies at first frost) | 3-11 | 60-100 | FullSun |
| Lettuce | Vegetable | Cool-hardy (survives hard frost) | 2-9 | 45-60 | PartialSun |
| Spinach | Vegetable | Cool-hardy (survives hard frost) | 2-9 | 40-50 | PartialSun |
| Kale | Vegetable | Cool-hardy (survives hard frost) | 2-9 | 55-80 | FullSun |
| Swiss Chard | Vegetable | Cool, semi-hardy (tolerates light frost) | 3-10 | 50-60 | FullSun |
| Cabbage | Vegetable | Cool-hardy (survives hard frost) | 1-9 | 60-105 | FullSun |
| Broccoli | Vegetable | Cool-hardy (survives hard frost) | 1-9 | 60-80 | FullSun |
| Cauliflower | Vegetable | Cool, semi-hardy (tolerates light frost) | 2-9 | 65-80 | FullSun |
| Carrot | Vegetable | Cool-hardy (survives hard frost) | 3-10 | 70-80 | FullSun |
| Beetroot | Vegetable | Cool-hardy (survives hard frost) | 3-10 | 50-70 | FullSun |
| Parsnip | Vegetable | Cool-hardy (survives hard frost) | 2-9 | 100-130 | FullSun |
| Radish | Vegetable | Cool-hardy (survives hard frost) | 2-10 | 22-30 | FullSun |
| Turnip | Vegetable | Cool-hardy (survives hard frost) | 2-9 | 35-60 | FullSun |
| Pea | Vegetable | Cool-hardy (survives hard frost) | 2-9 | 60-70 | FullSun |
| Onion | Vegetable | Cool-hardy (survives hard frost) | 2-9 | 100-175 | FullSun |
| Leek | Vegetable | Cool-hardy (survives hard frost) | 2-9 | 150-175 | FullSun |
| Basil | Herb | Warm-tender (dies at first frost) | 9-11 | 60-90 | FullSun |
| Parsley | Herb | Cool-hardy (survives hard frost) | 3-9 | 70-90 | PartialSun |
| Cilantro | Herb | Cool, semi-hardy (tolerates light frost) | 2-9 | 45-70 | PartialSun |
| Dill | Herb | Cool, semi-hardy (tolerates light frost) | 3-9 | 40-70 | FullSun |
| Marigold | Flower | Warm-tender (dies at first frost) | 2-11 | 45-50 | FullSun |
| Sunflower | Flower | Warm, semi-hardy (tolerates brief -1C) | 3-9 | 70-100 | FullSun |
| Zinnia | Flower | Warm-tender (dies at first frost) | 2-11 | 60-75 | FullSun |
| Cosmos | Flower | Warm-tender (dies at first frost) | 2-11 | 60-90 | FullSun |
| Wheat (winter) | Grain | Cool-hardy (survives hard frost) | 3-9 | 100-130 | FullSun |
| Oat | Grain | Cool-hardy (survives hard frost) | 3-9 | 90-120 | FullSun |
| Strawberry | Fruit | Cool-hardy (survives hard frost) | 3-9 | 90-120 | FullSun |
| Cherry Tomato | FruitVeg | Warm-tender (dies at first frost) | 3-11 | 55-75 | FullSun |
| Apple (from seed) | Tree | Cool-hardy (survives hard frost) | 3-9 | 1825-2190 | FullSun |
| Giant Pumpkin | FruitVeg | Warm-tender (dies at first frost) | 3-11 | 110-130 | FullSun |
Frost Tolerance Classes
- Warm-tender (dies at first frost)
- Warm, semi-hardy (tolerates brief -1C)
- Cool, semi-hardy (tolerates light frost)
- Cool-hardy (survives hard frost)