FlightDecode
A real ADS-B (Mode S / 1090ES) transponder encode-then-decode round trip, computed live at build time by OnlyCSharp.ComputerNetworks.AdsB. A synthetic flight is generated deterministically from a seed, packed into genuine extended-squitter frames (CRC-24 and all), and decoded back through the unmodified library decoder.
Synthetic flight seed: 20260719 (deterministic - same seed, same aircraft every run).
1. Identification frame
| Field | Value |
|---|---|
| Hex frame | 8D372C0F20E41CB64711A0B5D1EE |
| Decoded callsign | 9A26Q1F |
| CRC OK | yes |
2. Position frames (even + odd CPR pair)
| Field | Value |
|---|---|
| Even hex | 8D372C0F586DB19ADC417098C19A |
| Odd hex | 8D372C0F586DB52D863534C21D8D |
| Even CRC OK | yes |
| Odd CRC OK | yes |
| Global position (lat, lon) | 38.4074, 8.6385 |
| Altitude | 20,875 ft |
3. Velocity frame
| Field | Value |
|---|---|
| Hex frame | 8D372C0F9900E198083C00C9AED0 |
| CRC OK | yes |
| Ground speed | 294.38 kt |
| Track | 130.45 deg |
| Vertical rate | -896 ft/min |
Summary
9A26Q1F is near 38.41 deg N, 8.64 deg E at 20,875ft, doing 294kt heading 130 deg, descending 896ft/min.