Kullgames Harvest Forecast
A full maize growing season, simulated one day at a time. The engine couples growing-degree-day phenology, a triangular leaf-area-index curve, Beer-Lambert radiation interception, an FAO-56 dual-coefficient soil-water balance (Ks), and the FAO-33 whole-season yield-response model. Every number below is computed live at build time by OnlyCSharp.Agriculture.CropYield.
Setup - maize on a sandy loam, 0.5 m root zone, rainfed
| crop | Maize (SimCrop.Maize) |
|---|---|
| soil | 40% sand / 15% clay (sandy loam) |
| root depth | 0.5 m |
| depletion fraction p | 0.55 (FAO-56 Table 22) |
| irrigation | none - rainfed only |
| sowing date | day-of-year 120 (~ Apr 30, N. hemisphere spring) |
Daily growth (sampled every 10 days)
| Day | Total GDD (C.d) | LAI (m2/m2) | Biomass (g DM/m2) | Ks | Est. yield (t/ha) |
|---|---|---|---|---|---|
| 10 | 96.2 | 0.76 | 125.2 | 1.00 | 0.63 |
| 20 | 205.9 | 1.62 | 437.9 | 1.00 | 2.19 |
| 30 | 328.6 | 2.58 | 884.0 | 1.00 | 4.42 |
| 40 | 463.3 | 3.64 | 1419.0 | 1.00 | 7.09 |
| 50 | 608.7 | 4.78 | 1925.9 | 0.66 | 9.63 |
| 60 | 763.2 | 5.00 | 2214.1 | 0.29 | 11.07 |
| 70 | 924.8 | 3.73 | 2481.8 | 0.48 | 12.41 |
| 80 | 1091.4 | 2.43 | 2739.2 | 0.40 | 13.70 |
| 90 | 1260.7 | 1.09 | 2994.2 | 0.70 | 14.97 |
Crop reached maturity on day 99.
Result - FAO-33 whole-season, water-stress-adjusted yield
| final GDD accumulated | 1413.6 C.d |
|---|---|
| final LAI | 0.00 m2/m2 |
| final biomass | 3086.3 g DM/m2 |
| water-stress Ks (final) | 0.82 |
| Final yield | 8.1 tonnes/hectare |
Verdict
PROVEN - research to library to a real running growing-season simulation, all on OnlyCSharp. Final yield 8.1 t/ha sits inside the plausible maize range (0.5-16 t/ha).