Self-Play Chinese Checkers
A full game on the 121-hole hexagram (10 marbles per side, top point vs bottom point), both sides driven by the same alpha-beta Minimax from OnlyCSharp.GameDevelopment.Core (depth 3, distance-to-goal evaluation). Every move below is computed live at build time (no JavaScript, no runtime).
Result
Player 1 wins - all ten marbles home.
- Plies played: 121
- Total positions evaluated: 4,124,745
- Wall-clock: 1.91s
Move list
| Move | Player | From | To | Kind | eval P1 | positions | ms |
|---|---|---|---|---|---|---|---|
| 1 | P1 | C1 | E5 | jump x1 | +2 | 1,040 | 6 |
| 1 | P2 | O1 | M7 | jump x1 | 0 | 1,822 | 8 |
| 2 | P1 | E5 | F4 | slide | +1 | 4,945 | 21 |
| 2 | P2 | M7 | L7 | slide | 0 | 3,813 | 16 |
| 3 | P1 | A1 | E5 | jump x2 | +4 | 6,820 | 29 |
| 3 | P2 | O2 | K6 | jump x2 | 0 | 13,364 | 53 |
| 4 | P1 | C2 | G4 | jump x3 | +4 | 11,911 | 61 |
| 4 | P2 | O3 | K5 | jump x3 | 0 | 45,292 | 77 |
| 5 | P1 | E5 | G5 | jump x2 | +2 | 17,753 | 19 |
| 5 | P2 | K5 | J5 | slide | +1 | 50,731 | 39 |
| 6 | P1 | D1 | E6 | slide | +2 | 23,728 | 25 |
| 6 | P2 | K6 | J6 | slide | +1 | 64,325 | 47 |
| 7 | P1 | D2 | H5 | jump x2 | +5 | 39,810 | 39 |
| 7 | P2 | Q1 | I5 | jump x4 | -3 | 63,193 | 32 |
| 8 | P1 | G5 | H4 | slide | -2 | 58,294 | 26 |
| 8 | P2 | L7 | K6 | slide | -3 | 32,028 | 15 |
| 9 | P1 | C3 | G3 | jump x3 | +1 | 17,511 | 10 |
| 9 | P2 | K6 | G6 | jump x2 | -3 | 19,872 | 10 |
| 10 | P1 | H4 | H6 | jump x1 | -3 | 35,982 | 18 |
| 10 | P2 | G6 | F6 | slide | -4 | 16,075 | 8 |
| 11 | P1 | E6 | E7 | slide | -4 | 12,518 | 8 |
| 11 | P2 | F6 | E6 | slide | -5 | 14,374 | 7 |
| 12 | P1 | D4 | H3 | jump x3 | -1 | 10,818 | 7 |
| 12 | P2 | E6 | D2 | slide | -102 | 12,149 | 7 |
| 13 | P1 | G4 | I2 | jump x1 | -100 | 18,849 | 9 |
| 13 | P2 | I5 | G7 | jump x1 | -102 | 14,758 | 7 |
| 14 | P1 | F4 | J3 | jump x2 | -98 | 39,407 | 17 |
| 14 | P2 | N1 | M5 | slide | -99 | 23,271 | 11 |
| 15 | P1 | D3 | F6 | jump x1 | -97 | 47,615 | 21 |
| 15 | P2 | G7 | G6 | slide | -97 | 36,917 | 17 |
| 16 | P1 | G3 | K3 | jump x2 | -93 | 30,895 | 17 |
| 16 | P2 | N3 | J2 | jump x3 | -97 | 41,294 | 19 |
| 17 | P1 | J3 | L3 | jump x1 | -96 | 25,889 | 14 |
| 17 | P2 | P1 | O2 | slide | -97 | 37,324 | 18 |
| 18 | P1 | B1 | C2 | slide | -96 | 36,058 | 19 |
| 18 | P2 | G6 | E8 | jump x2 | -98 | 43,549 | 21 |
| 19 | P1 | I2 | M6 | jump x3 | -94 | 29,880 | 19 |
| 19 | P2 | M5 | N1 | slide | -93 | 74,582 | 32 |
| 20 | P1 | M6 | L6 | slide | -94 | 24,778 | 14 |
| 20 | P2 | J5 | I4 | slide | -95 | 52,683 | 25 |
| 21 | P1 | C2 | K6 | jump x4 | -87 | 28,746 | 17 |
| 21 | P2 | J6 | I6 | slide | -88 | 39,589 | 20 |
| 22 | P1 | H6 | J7 | jump x1 | -86 | 31,369 | 17 |
| 22 | P2 | I6 | H7 | slide | -87 | 38,791 | 19 |
| 23 | P1 | J7 | J6 | slide | -87 | 25,672 | 14 |
| 23 | P2 | I4 | I5 | slide | -87 | 37,431 | 18 |
| 24 | P1 | L6 | M7 | slide | -86 | 24,073 | 14 |
| 24 | P2 | N2 | H6 | jump x3 | -92 | 54,892 | 26 |
| 25 | P1 | J6 | P1 | jump x3 | +12 | 76,701 | 33 |
| 25 | P2 | I5 | G7 | jump x1 | +10 | 49,568 | 21 |
| 26 | P1 | E7 | I5 | jump x2 | +14 | 46,598 | 20 |
| 26 | P2 | H6 | D1 | jump x3 | -89 | 50,260 | 21 |
| 27 | P1 | H5 | N3 | jump x3 | +17 | 59,278 | 24 |
| 27 | P2 | P2 | D3 | jump x6 | -95 | 114,365 | 39 |
| 28 | P1 | I5 | J5 | slide | -94 | 45,495 | 17 |
| 28 | P2 | H7 | D4 | jump x2 | -193 | 44,799 | 18 |
| 29 | P1 | J5 | N2 | jump x2 | -90 | 42,624 | 15 |
| 29 | P2 | D2 | C1 | slide | -95 | 27,770 | 10 |
| 30 | P1 | B2 | C2 | slide | -94 | 35,029 | 12 |
| 30 | P2 | E8 | F7 | slide | -94 | 51,332 | 17 |
| 31 | P1 | C2 | C3 | slide | -94 | 48,778 | 17 |
| 31 | P2 | G7 | G6 | slide | -94 | 29,894 | 10 |
| 32 | P1 | C3 | C2 | slide | -94 | 46,122 | 15 |
| 32 | P2 | G6 | E6 | jump x1 | -96 | 35,621 | 13 |
| 33 | P1 | C2 | G6 | jump x2 | -92 | 46,625 | 15 |
| 33 | P2 | F7 | D2 | jump x2 | -189 | 51,956 | 17 |
| 34 | P1 | F6 | H6 | jump x1 | -187 | 31,953 | 10 |
| 34 | P2 | D1 | B1 | jump x1 | -192 | 37,673 | 12 |
| 35 | P1 | G6 | I6 | jump x1 | -190 | 46,623 | 15 |
| 35 | P2 | E6 | C2 | jump x1 | -291 | 54,261 | 16 |
| 36 | P1 | H6 | J7 | jump x1 | -289 | 71,166 | 20 |
| 36 | P2 | N1 | M5 | slide | -290 | 31,493 | 10 |
| 37 | P1 | L3 | M4 | slide | -289 | 95,378 | 27 |
| 37 | P2 | M5 | L5 | slide | -290 | 32,040 | 10 |
| 38 | P1 | K3 | K4 | slide | -290 | 88,770 | 25 |
| 38 | P2 | J2 | I2 | slide | -291 | 31,962 | 10 |
| 39 | P1 | K4 | M6 | jump x1 | -289 | 73,703 | 21 |
| 39 | P2 | O2 | M8 | jump x1 | -291 | 24,621 | 8 |
| 40 | P1 | M6 | O2 | jump x1 | -190 | 69,360 | 20 |
| 40 | P2 | I2 | G4 | jump x1 | -192 | 36,074 | 10 |
| 41 | P1 | K6 | L6 | slide | -191 | 64,066 | 17 |
| 41 | P2 | L5 | K5 | slide | -192 | 29,950 | 9 |
| 42 | P1 | L6 | M6 | slide | -191 | 57,565 | 15 |
| 42 | P2 | K5 | K6 | slide | -191 | 26,885 | 8 |
| 43 | P1 | M6 | N1 | slide | -92 | 55,925 | 15 |
| 43 | P2 | N4 | J5 | jump x2 | -96 | 33,352 | 9 |
| 44 | P1 | I6 | K8 | jump x1 | -94 | 53,559 | 15 |
| 44 | P2 | K6 | I4 | jump x1 | -96 | 29,827 | 9 |
| 45 | P1 | H3 | H4 | slide | -95 | 54,803 | 15 |
| 45 | P2 | M8 | L8 | slide | -96 | 22,987 | 7 |
| 46 | P1 | J7 | L9 | jump x1 | -94 | 52,578 | 14 |
| 46 | P2 | G4 | F5 | slide | -95 | 23,678 | 7 |
| 47 | P1 | H4 | H5 | slide | -95 | 46,545 | 13 |
| 47 | P2 | F5 | E6 | slide | -96 | 29,083 | 9 |
| 48 | P1 | H5 | J6 | jump x2 | -94 | 43,085 | 12 |
| 48 | P2 | C2 | C3 | slide | -94 | 42,621 | 12 |
| 49 | P1 | K8 | M8 | jump x1 | -92 | 33,091 | 10 |
| 49 | P2 | E6 | C2 | jump x1 | -193 | 34,818 | 11 |
| 50 | P1 | L9 | N4 | jump x2 | -93 | 36,915 | 10 |
| 50 | P2 | J5 | H4 | jump x1 | -95 | 18,149 | 5 |
| 51 | P1 | M7 | O3 | jump x1 | +6 | 26,681 | 7 |
| 51 | P2 | L8 | K7 | slide | +5 | 22,271 | 5 |
| 52 | P1 | M4 | M5 | slide | +6 | 22,274 | 6 |
| 52 | P2 | K7 | G5 | jump x3 | +2 | 13,111 | 4 |
| 53 | P1 | M5 | O1 | jump x1 | +103 | 19,669 | 5 |
| 53 | P2 | G5 | F5 | slide | +102 | 19,559 | 5 |
| 54 | P1 | N4 | P2 | jump x1 | +106 | 14,704 | 3 |
| 54 | P2 | C2 | B2 | slide | +106 | 18,294 | 4 |
| 55 | P1 | M8 | N4 | slide | +204 | 15,369 | 4 |
| 55 | P2 | I4 | C2 | jump x3 | +99 | 25,170 | 5 |
| 56 | P1 | J6 | K6 | slide | +100 | 6,142 | 1 |
| 56 | P2 | F5 | E6 | slide | +99 | 12,243 | 2 |
| 57 | P1 | K6 | L6 | slide | +100 | 4,902 | 1 |
| 57 | P2 | C1 | A1 | jump x1 | +100 | 12,845 | 3 |
| 58 | P1 | L6 | M6 | slide | +101 | 4,355 | 1 |
| 58 | P2 | C2 | C1 | slide | +101 | 11,354 | 2 |
| 59 | P1 | O1 | Q1 | jump x1 | +103 | 3,883 | 1 |
| 59 | P2 | E6 | C2 | jump x1 | +2 | 10,384 | 2 |
| 60 | P1 | M6 | M7 | slide | +2 | 3,652 | 1 |
| 60 | P2 | B1 | D1 | jump x1 | +4 | 504 | 0 |
| 61 | P1 | M7 | O1 | jump x1 | +106 | 3,525 | 1 |
Final board
The hexagram, row by row. 1 = Player 1 marble, 2 = Player 2 marble, . = empty hole.
| 2 | ||||||||||||
| . | 2 | |||||||||||
| 2 | 2 | 2 | ||||||||||
| 2 | 2 | 2 | 2 | |||||||||
| . | . | . | . | . | . | . | . | . | . | . | . | . |
| . | . | . | . | . | . | . | . | . | . | . | . | |
| . | . | . | . | . | . | . | . | . | . | . | ||
| . | . | . | 2 | . | . | . | . | . | . | |||
| . | . | . | . | . | . | . | . | . | ||||
| . | . | . | . | . | . | . | . | . | . | |||
| . | . | . | . | . | . | . | . | . | . | . | ||
| . | . | . | . | . | . | . | . | . | . | . | . | |
| . | . | . | . | . | . | . | . | . | . | . | . | . |
| 1 | 1 | 1 | 1 | |||||||||
| 1 | 1 | 1 | ||||||||||
| 1 | 1 | |||||||||||
| 1 |